Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
u-blox AG | LTE CAT-M1 NB-IoT EGPRS Module | UBX20VA01 | FCC ID ![]() |
2024-09-09 |
FCC Application Details
Equipment | LTE CAT-M1 NB-IoT EGPRS Module |
FRN | 0019077858 |
Grantee Code | XPY |
Product Code | UBX20VA01 |
Applicant Business | u-blox AG |
Business Address | Zuercherstrasse 68 , Thalwil, N/A Switzerland Ch-8800 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Giulio Comar – Certification Manager |
Applicant Phone | |
Applicant Fax | +390402529394 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | 7layers GmbH |
Test Firm Contact | Bernhard Retka |
Test Firm Phone | |
Test Firm Fax | 0049 2102 749 350 |
Test Firm Email | [email protected] |
Certified By | Joerdis Mitzloff – |
u-blox AG | LTE Cat-M1, NB2 and 2G data only module | UBX20VA01 | FCC ID ![]() |
2021-03-16 |
FCC Application Details
Equipment | LTE Cat-M1, NB2 and 2G data only module |
FRN | 0019077858 |
Grantee Code | XPY |
Product Code | UBX20VA01 |
Applicant Business | u-blox AG |
Business Address | Zuercherstrasse 68 , Thalwil, N/A Switzerland Ch-8800 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Giulio Comar – Certification Manager |
Applicant Phone | |
Applicant Fax | +390402529394 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | 7layers GmbH |
Test Firm Contact | Bernhard Retka |
Test Firm Phone | |
Test Firm Fax | 0049 2102 749 350 |
Test Firm Email | [email protected] |
Certified By | Giulio Comar – |
Further Details May Be Available From: fcc.id/XPYUBX20VA01 or
fcc.report/FCC-ID/XPYUBX20VA01
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 8199103 Mirror: FCCID.io - 8199103 XPYUBX20VA01_2.911_d_7 US Agent updated | Attestation Statements | Adobe Acrobat PDF | 38.35 K | 2025-04-14 | 2024-09-09 | |
![]() Document 7648832 Mirror: FCCID.io - 7648832 XPYUBX20VA01_2.911_d_5_i_ii_Cov Equ | Attestation Statements | Adobe Acrobat PDF | 81.51 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648831 Mirror: FCCID.io - 7648831 XPYUBX20VA01_2.911_d_7 US Agent | Attestation Statements | Adobe Acrobat PDF | 74.01 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648830 Mirror: FCCID.io - 7648830 XPYUBX20VA01_TRpt_C2PC Letter | Cover Letter(s) | Adobe Acrobat PDF | 62.23 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648829 Mirror: FCCID.io - 7648829 XPYUBX20VA01_TRpt_MPE unchanged | RF Exposure Info | Adobe Acrobat PDF | 463.57 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648828 Mirror: FCCID.io - 7648828 XPYUBX20VA01_TRpt_MPE unchanged | RF Exposure Info | Adobe Acrobat PDF | 463.57 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648825 Mirror: FCCID.io - 7648825 XPYUBX20VA01_TRpt_C2PC_3 | Test Report | Adobe Acrobat PDF | 3.79 M | 2024-09-09 | 2024-09-09 | |
![]() Document 7648824 Mirror: FCCID.io - 7648824 XPYUBX20VA01_TRpt_C2PC_2 | Test Report | Adobe Acrobat PDF | 4.97 M | 2024-09-09 | 2024-09-09 | |
![]() Document 7648823 Mirror: FCCID.io - 7648823 XPYUBX20VA01_TRpt_C2PC_1 | Test Report | Adobe Acrobat PDF | 3.86 M | 2024-09-09 | 2024-09-09 | |
pending... Mirror: FCCID.io - 7648819 XPYUBX20VA01_TSup | Test Setup Photos | Adobe Acrobat PDF | 945.44 K | 2024-09-09 | 2025-03-08 | |
![]() Document 7648818 Mirror: FCCID.io - 7648818 XPYUBX20VA01_IntPho_no change | Internal Photos | JPEG Image | native | 58.8 K | 2024-09-09 | 2025-03-08 |
![]() Document 7648816 Mirror: FCCID.io - 7648816 XPYUBX20VA01_ExtPho_no change | External Photos | JPEG Image | native | 362.76 K | 2024-09-09 | 2025-03-08 |
![]() Document 7648811 Mirror: FCCID.io - 7648811 XPYUBX20VA01_ConReq_STC | Cover Letter(s) | Adobe Acrobat PDF | 188.25 K | 2024-09-09 | 2024-09-09 | |
![]() Document 7648810 Mirror: FCCID.io - 7648810 XPYUBX20VA01_AutLet | Cover Letter(s) | Adobe Acrobat PDF | 127.43 K | 2024-09-09 | 2024-09-09 | |
![]() Document 5162745 Mirror: FCCID.io - 5162745 RF Test Report-8_Rev01 | Test Report | Adobe Acrobat PDF | 1.24 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162742 Mirror: FCCID.io - 5162742 RF Test Report-7_Rev01 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162739 Mirror: FCCID.io - 5162739 RF Test Report-6_Rev01 | Test Report | Adobe Acrobat PDF | 2.5 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162737 Mirror: FCCID.io - 5162737 RF Test Report-5_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162736 Mirror: FCCID.io - 5162736 RF Test Report-4_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162735 Mirror: FCCID.io - 5162735 RF Test Report-3_Rev01 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162734 Mirror: FCCID.io - 5162734 RF Test Report-2_Rev01 | Test Report | Adobe Acrobat PDF | 2.9 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5162733 Mirror: FCCID.io - 5162733 RF Test Report-1_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
![]() Document 5160656 Mirror: FCCID.io - 5160656 RF Test set-up Photo | Test Setup Photos | Adobe Acrobat PDF | 943.69 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160654 Mirror: FCCID.io - 5160654 MPE Report-2 | RF Exposure Info | Adobe Acrobat PDF | 459.97 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160653 Mirror: FCCID.io - 5160653 MPE Report-1 | RF Exposure Info | Adobe Acrobat PDF | 464.35 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160634 Mirror: FCCID.io - 5160634 Internal photos-R422M8S-1 | Internal Photos | Adobe Acrobat PDF | 42.48 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160633 Mirror: FCCID.io - 5160633 Internal photos-R422M8S | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160632 Mirror: FCCID.io - 5160632 Internal photos-R422S-1 | Internal Photos | Adobe Acrobat PDF | 44.39 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160629 Mirror: FCCID.io - 5160629 Internal photos-R422S | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160627 Mirror: FCCID.io - 5160627 Internal photos-R422-1 | Internal Photos | Adobe Acrobat PDF | 44.39 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160626 Mirror: FCCID.io - 5160626 Internal photos-R422 | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160575 Mirror: FCCID.io - 5160575 User Manual | Users Manual | Adobe Acrobat PDF | 2.25 M | 2021-03-15 | 2021-09-13 | |
![]() Document 5160574 Mirror: FCCID.io - 5160574 Label Location-R422M8S | ID Label/Location Info | Adobe Acrobat PDF | 33.59 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160573 Mirror: FCCID.io - 5160573 Label Location-R422S | ID Label/Location Info | Adobe Acrobat PDF | 31.47 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160572 Mirror: FCCID.io - 5160572 Label Location-R422 | ID Label/Location Info | Adobe Acrobat PDF | 32.66 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160571 Mirror: FCCID.io - 5160571 Label | ID Label/Location Info | Adobe Acrobat PDF | 332.19 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160570 Mirror: FCCID.io - 5160570 External photos-R422M8S | External Photos | Adobe Acrobat PDF | 33.59 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160569 Mirror: FCCID.io - 5160569 External photos-R422S | External Photos | Adobe Acrobat PDF | 31.47 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160568 Mirror: FCCID.io - 5160568 External photos-R422 | External Photos | Adobe Acrobat PDF | 32.66 K | 2021-03-15 | 2021-09-13 | |
![]() Document 5160566 Mirror: FCCID.io - 5160566 Decleration Letter for B71 | Cover Letter(s) | Adobe Acrobat PDF | 79.4 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160565 Mirror: FCCID.io - 5160565 POA | Cover Letter(s) | Adobe Acrobat PDF | 66.21 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160564 Mirror: FCCID.io - 5160564 Modular Approval Letter | Cover Letter(s) | Adobe Acrobat PDF | 93.29 K | 2021-03-15 | 2021-03-16 | |
![]() Document 5160563 Mirror: FCCID.io - 5160563 LTC/STC Letter | Cover Letter(s) | Adobe Acrobat PDF | 80.73 K | 2021-03-15 | 2021-03-16 | |
Internal photos-R422-1 | Internal Photos | Adobe Acrobat PDF | 44.39 K | 2021-03-15 | 2021-09-13 | |
XPYUBX20VA01_Schem_no change | Schematics | Adobe Acrobat PDF | 402.69 K | 2024-09-09 | ||
Internal photos-R422M8S | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
XPYUBX20VA01_TRpt_BoM unchanged | Parts List/Tune Up Info | Adobe Acrobat PDF | 392.97 K | 2024-09-09 | ||
RF Test Report-6_Rev01 | Test Report | Adobe Acrobat PDF | 2.5 M | 2021-03-16 | 2021-03-16 | |
External photos-R422S | External Photos | Adobe Acrobat PDF | 31.47 K | 2021-03-15 | 2021-09-13 | |
XPYUBX20VA01_IntPho_no change | Internal Photos | JPEG Image | 58.8 K | 2024-09-09 | 2025-03-08 | |
XPYUBX20VA01_ExtPho_no change | External Photos | JPEG Image | 610.11 K | 2024-09-09 | 2025-03-08 | |
Internal photos-R422M8S-1 | Internal Photos | Adobe Acrobat PDF | 42.48 K | 2021-03-15 | 2021-09-13 | |
Internal photos-R422S | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
Internal photos-R422S-1 | Internal Photos | Adobe Acrobat PDF | 44.39 K | 2021-03-15 | 2021-09-13 | |
XPYUBX20VA01_BlkDia_no change | Block Diagram | Adobe Acrobat PDF | 602.13 K | 2024-09-09 | ||
Label | ID Label/Location Info | Adobe Acrobat PDF | 332.19 K | 2021-03-15 | 2021-03-16 | |
Internal photos-R422 | Internal Photos | Adobe Acrobat PDF | 39.54 K | 2021-03-15 | 2021-09-13 | |
XPYUBX20VA01_AutLet | Cover Letter(s) | Adobe Acrobat PDF | 127.43 K | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_2.911_d_7 US Agent | Attestation Statements | Adobe Acrobat PDF | 74.01 K | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_2.911_d_5_i_ii_Cov Equ | Attestation Statements | Adobe Acrobat PDF | 81.51 K | 2024-09-09 | 2024-09-09 | |
Label Location-R422M8S | ID Label/Location Info | Adobe Acrobat PDF | 33.59 K | 2021-03-15 | 2021-03-16 | |
XPYUBX20VA01_ConReq_STC | Cover Letter(s) | Adobe Acrobat PDF | 188.25 K | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_TRpt_C2PC Letter | Cover Letter(s) | Adobe Acrobat PDF | 62.23 K | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_TRpt_MPE unchanged | RF Exposure Info | Adobe Acrobat PDF | 459.19 K | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_TRpt_C2PC_3 | Test Report | Adobe Acrobat PDF | 3.79 M | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_TRpt_C2PC_1 | Test Report | Adobe Acrobat PDF | 3.86 M | 2024-09-09 | 2024-09-09 | |
XPYUBX20VA01_TRpt_C2PC_2 | Test Report | Adobe Acrobat PDF | 4.97 M | 2024-09-09 | 2024-09-09 | |
External photos-R422M8S | External Photos | Adobe Acrobat PDF | 33.59 K | 2021-03-15 | 2021-09-13 | |
External photos-R422 | External Photos | Adobe Acrobat PDF | 32.66 K | 2021-03-15 | 2021-09-13 | |
Decleration Letter for B71 | Cover Letter(s) | Adobe Acrobat PDF | 79.4 K | 2021-03-15 | 2021-03-16 | |
BOM-2 | Parts List/Tune Up Info | Adobe Acrobat PDF | 222.79 K | 2021-03-15 | ||
Label Location-R422 | ID Label/Location Info | Adobe Acrobat PDF | 32.66 K | 2021-03-15 | 2021-03-16 | |
MPE Report-1 | RF Exposure Info | Adobe Acrobat PDF | 464.35 K | 2021-03-15 | 2021-03-16 | |
Label Location-R422S | ID Label/Location Info | Adobe Acrobat PDF | 31.47 K | 2021-03-15 | 2021-03-16 | |
RF Test Report-4 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-7_Rev01 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-16 | 2021-03-16 | |
RF Test Report-8 | Test Report | Adobe Acrobat PDF | 1.24 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-8_Rev01 | Test Report | Adobe Acrobat PDF | 1.24 M | 2021-03-16 | 2021-03-16 | |
RF Test set-up Photo | Test Setup Photos | Adobe Acrobat PDF | 943.69 K | 2021-03-15 | 2021-09-13 | |
Schematics | Schematics | Adobe Acrobat PDF | 424.82 K | 2021-03-15 | ||
Tune up procedure | Parts List/Tune Up Info | Adobe Acrobat PDF | 124.43 K | 2021-03-15 | ||
User Manual | Users Manual | Adobe Acrobat PDF | 2.25 M | 2021-03-15 | 2021-09-13 | |
BOM-1 | Parts List/Tune Up Info | Adobe Acrobat PDF | 383.28 K | 2021-03-15 | ||
RF Test Report-6 | Test Report | Adobe Acrobat PDF | 2.5 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-5_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
RF Test Report-5 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-4_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
RF Test Report-3_Rev01 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-16 | 2021-03-16 | |
LTC/STC Letter | Cover Letter(s) | Adobe Acrobat PDF | 80.73 K | 2021-03-15 | 2021-03-16 | |
RF Test Report-3 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-2_Rev01 | Test Report | Adobe Acrobat PDF | 2.9 M | 2021-03-16 | 2021-03-16 | |
RF Test Report-2 | Test Report | Adobe Acrobat PDF | 2.9 M | 2021-03-15 | 2021-03-16 | |
RF Test Report-1_Rev01 | Test Report | Adobe Acrobat PDF | 3.01 M | 2021-03-16 | 2021-03-16 | |
RF Test Report-1 | Test Report | Adobe Acrobat PDF | 2.99 M | 2021-03-15 | 2021-03-16 | |
POA | Cover Letter(s) | Adobe Acrobat PDF | 66.21 K | 2021-03-15 | 2021-03-16 | |
OPS-LTE Antenna | Operational Description | Adobe Acrobat PDF | 1.73 M | 2021-03-15 | ||
OPS-GNSS Antenna | Operational Description | Adobe Acrobat PDF | 82.5 K | 2021-03-15 | ||
OPS-Datasheet | Operational Description | Adobe Acrobat PDF | 1.09 M | 2021-03-15 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 505.18 K | 2021-03-15 | ||
MPE Report-2 | RF Exposure Info | Adobe Acrobat PDF | 459.97 K | 2021-03-15 | 2021-03-16 | |
RF Test Report-7 | Test Report | Adobe Acrobat PDF | 2.92 M | 2021-03-15 | 2021-03-16 | |
Modular Approval Letter | Cover Letter(s) | Adobe Acrobat PDF | 93.29 K | 2021-03-15 | 2021-03-16 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 107.36 K | 2021-03-15 |
Related FCC IDs:
- 2A3V8C25 - Nofence AS C25 Cattle Collar [C25]
- 2A3V8SG25 - Nofence AS SG25 Sheep/Goat Collar [SG25]
- 2AQHS420012 - COMODULE OU Cellular IoT device for light electric vehicles [420012]
- 2AR86GW12 - Treon Oy Wireless IoT Gateway [GW12]
- 2AU3KMM9U-4 - Monimoto UAB GPS tracker [MM9U-4]
- 2BD5CSXVERSION - IOWISE TECHNOLOGIES, INC. LTE Cat-M1, NB2 and 2G data only module [SXVERSION]
- 2BD5URDY - Sandvik Mining and Construction Oy Machine mounted device that enables remote monitoring of the machine. During machine operation, device collects and tran [RDY]
- XPYUBX20VA01 - u-blox AG LTE Cat-M1, NB2 and 2G data only module [UBX20VA01]