Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Quectel Wireless Solutions Company Limited | LTE Module | 201909EC25AFX | FCC ID ![]() |
2019-09-30 |
FCC Application Details
Equipment | LTE Module |
FRN | 0018988279 |
Grantee Code | XMR |
Product Code | 201909EC25AFX |
Applicant Business | Quectel Wireless Solutions Company Limited |
Business Address | Building 5, Shanghai Business Park PhaseIII (Area B),No.1016 Tianlin Road, Minhang District, Shanghai, N/A China 200233 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Jean Hu – |
Applicant Phone | 800 |
Applicant Fax | +862153253668 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | TA Technology (Shanghai) Co., Ltd. |
Test Firm Contact | Mr. Zhihui Liu |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Johnny Xiang – Project Manager |
Further Details May Be Available From: fcc.id/XMR201909EC25AFX or
fcc.report/FCC-ID/XMR201909EC25AFX
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4463087 Mirror: FCCID.io - 4463087 Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 78 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463086 Mirror: FCCID.io - 4463086 POA | Cover Letter(s) | Adobe Acrobat PDF | 30.45 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463085 Mirror: FCCID.io - 4463085 Modular Approval Checklist | Cover Letter(s) | Adobe Acrobat PDF | 141.21 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463084 Mirror: FCCID.io - 4463084 similarities and differences between 2 modules | Cover Letter(s) | Adobe Acrobat PDF | 20.56 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463083 Mirror: FCCID.io - 4463083 Users Manual_Mini_PCIe | Users Manual | Adobe Acrobat PDF | 1.1 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463082 Mirror: FCCID.io - 4463082 Test setup photo | Test Setup Photos | Adobe Acrobat PDF | 159.73 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463081 Mirror: FCCID.io - 4463081 ID Label/Location Info | ID Label/Location Info | Adobe Acrobat PDF | 257.53 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463080 Mirror: FCCID.io - 4463080 Internal Photos | Internal Photos | Adobe Acrobat PDF | 534.37 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463079 Mirror: FCCID.io - 4463079 External Photos | External Photos | Adobe Acrobat PDF | 233.16 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463078 Mirror: FCCID.io - 4463078 Users Manual | Users Manual | Adobe Acrobat PDF | 2.89 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463070 Mirror: FCCID.io - 4463070 Antenna specification | Cover Letter(s) | Adobe Acrobat PDF | 2 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463069 Mirror: FCCID.io - 4463069 Test Report_Part 90 | Test Report | Adobe Acrobat PDF | 3.87 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463068 Mirror: FCCID.io - 4463068 Test Report_Part 24_Part 2 | Test Report | Adobe Acrobat PDF | 2.1 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463067 Mirror: FCCID.io - 4463067 Test Report_Part 24_Part 1 | Test Report | Adobe Acrobat PDF | 4.5 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463066 Mirror: FCCID.io - 4463066 Test Report_Part 22 | Test Report | Adobe Acrobat PDF | 3.91 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463065 Mirror: FCCID.io - 4463065 MPE | RF Exposure Info | Adobe Acrobat PDF | 638.37 K | 2019-09-27 | 2019-09-30 | |
![]() Document 4463064 Mirror: FCCID.io - 4463064 Test Report_Part 27_Part 6 | Test Report | Adobe Acrobat PDF | 4.51 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463063 Mirror: FCCID.io - 4463063 Test Report_Part 27_Part 5 | Test Report | Adobe Acrobat PDF | 3.71 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463062 Mirror: FCCID.io - 4463062 Test Report_Part 27_Part 4 | Test Report | Adobe Acrobat PDF | 3.72 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463061 Mirror: FCCID.io - 4463061 Test Report_Part 27_Part 3 | Test Report | Adobe Acrobat PDF | 5.72 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463060 Mirror: FCCID.io - 4463060 Test Report_Part 27_Part 2 | Test Report | Adobe Acrobat PDF | 5.61 M | 2019-09-27 | 2019-09-30 | |
![]() Document 4463059 Mirror: FCCID.io - 4463059 Test Report_Part 27_Part 1 | Test Report | Adobe Acrobat PDF | 1.11 M | 2019-09-27 | 2019-09-30 | |
Block Diagram-MINIPCIE | Block Diagram | Adobe Acrobat PDF | 28.94 K | 2019-09-27 | ||
Tune up procedure | Parts List/Tune Up Info | Adobe Acrobat PDF | 100.74 K | 2019-09-30 | ||
Schematics_MINIPCIE | Schematics | Adobe Acrobat PDF | 148.57 K | 2019-09-27 | ||
Schematics | Schematics | Adobe Acrobat PDF | 221.71 K | 2019-09-27 | ||
Parts list (BOM)_MINIPCIE | Parts List/Tune Up Info | Adobe Acrobat PDF | 45.96 K | 2019-09-27 | ||
Parts list (BOM) | Parts List/Tune Up Info | Adobe Acrobat PDF | 119.41 K | 2019-09-27 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 91.78 K | 2019-09-27 | ||
Block Diagram | Block Diagram | Adobe Acrobat PDF | 29.29 K | 2019-09-27 |
Related FCC IDs:
- 2A2RN-ACEVCN13P1 - Xiamen Joint Tech. Co., Ltd Electric Vehicle AC Charger [-ACEVCN13P1]
- 2A2RN-ACEVCN13P2 - Xiamen Joint Tech. Co., Ltd Electric Vehicle AC Charger [-ACEVCN13P2]
- 2A2RN-ACEVCN3P4 - Xiamen Joint Tech. Co., Ltd Electric Vehicle AC Charger [-ACEVCN3P4]
- 2A7ER-PRONEO-V1 - OMO Systems LTD OMO HUB [-PRONEO-V1]
- 2A92S-ATGC240EVUS - ATG ELECTRONICS,INC. EV charger [-ATGC240EVUS]
- 2A9FM-TSE240VAUS - Xiamen Topstar Co., Ltd. Electric Vehicle AC Charging Station [-TSE240VAUS]
- 2AKGT-78134 - LEDVANCE LLC EV Charger [-78134]
- 2ALS8-OR0001 - Ninebot (Changzhou) Tech Co., Ltd. T-BOX [-OR0001]
- 2ALS8-SS0001 - Ninebot (Changzhou) Tech Co., Ltd. Ninebot Telematics Box [-SS0001]
- 2ALS8-SS0002 - Ninebot (Changzhou) Tech Co., Ltd. Segway Shared Kickscooter T60 [-SS0002]
- 2ALS8-SS0003 - Ninebot (Changzhou) Tech Co., Ltd. Segway Shared Kickscooter T60 Lite [-SS0003]
- 2AM6L-ADP2 - Streamax Technology Co., Ltd. Camera [-ADP2]
- 2AP8YEBSHUB - ENERGYBOX LIMITED SuperHub [EBSHUB]
- 2APP2-LHECA - Longhorn Intelligent Tech Co., Ltd EV Charger [-LHECA]
- 2APRGLT01 - Shenzhen Cudy Technology Co., Ltd. Cellular WiFi Router [LT01]
- 2AU2Y-JH0001 - Ninebot Motors Inc. Ninebot Telematics Box [-JH0001]
- 2AUXBCDGW-006 - Hangzhou Roombanker Technology Co., Ltd. IoT Gateway [CDGW-006]
- 2AWGLLSD1BTSTSHLZ02 - Shanghai ChargeDot New Energy Technology Co.,Ltd SHLZ BlueTooth Module [LSD1BTSTSHLZ02]
- 2AXA8-GBP-3001 - Trackonomy GBP-3001 [-GBP-3001]
- 2AZGWIHUB-2309 - Sichuan Injet New Energy Co., Ltd. DC Fast Charging Station [IHUB-2309]
- 2AZGWIM3C-2309 - Sichuan Injet New Energy Co., Ltd. AC EV Charging Station [IM3C-2309]
- 2AZGWM3P140U2 - Sichuan Weiyu Electric Co., Ltd LEVEL 2 AC EV CHARGER [M3P140U2]
- 2BACA-H01R - Chargenetic, INC EV charger [-H01R]
- 2BAXN-MR0001 - Willand (Beijing) Technology Co., LTD. Navimow [-MR0001]
- 2BAXN-MR0003 - Willand (Beijing) Technology Co., LTD. Navimow [-MR0003]
- 2BAXN-MR0005 - Willand (Beijing) Technology Co., LTD. Segway Navimow X3 Series [-MR0005]
- 2BBROUEVC1L - Qingdao Xingbang Kitchen And Bathroom Appliances Co., Ltd. Electric Vehicle Charger [UEVC1L]
- 2BBSV-L2 - Xiamen LinkPower Tech. Co., Ltd Electric Vehicle Supply Equipment [-L2]
- 2BBSV-LD48 - Xiamen LinkPower Tech. Co., Ltd Electric Vehicle AC Charger [-LD48]
- 2BCEZ-MR40 - Spark Technology iQsim WIFI Router [-MR40]
- 2BCJY-MDEVAUS - Shanghai Mida EV Power Co.,Ltd. EV Charger [-MDEVAUS]
- 2BCMR-AGATEX01US - FranklinWH Energy Storage Inc. aGate [-AGATEX01US]
- 2BCMR-AGATEX20 - FranklinWH Energy Storage Inc. aGate [-AGATEX20]
- 2BCYC-220918 - Hangzhou Tuchong Technologies Co.,Ltd. AC EV Charging Station [-220918]
- 2BDNLUEVC1L-PEP - Parasol IoT LLC, dba Parasol Elite Power Electric Vehicle Charger [UEVC1L-PEP]
- 2BDZP-IOCAH28 - XIAMEN GALAXY CAMPHOL TECHNOLOGY CO., LTD. AC electric vehicle charging station [-IOCAH28]
- 2BDZP-IOCAH29 - XIAMEN GALAXY CAMPHOL TECHNOLOGY CO., LTD. Electric Vehicle Charger [-IOCAH29]
- 2BE45D3UB-2405 - Ningbo Goneo New Energy Technology Co.,Ltd. AC EV Charging Station [D3UB-2405]
- 2BEUEM700 - TRIVEDI ADVANCED TECHNOLOGIES LLC TempTag [M700]
- 2BGJZ-NS240VAUS - Nanjing SP-NICE Technology Development Co., LTD EV Charger [-NS240VAUS]
- 2BNAV-YDKCC13G - Shenzhen Yuxin iot Technology Co.,LTD. Electric Vehicle AC Charger [-YDKCC13G]
- P4Q-N702 - Mitac Digital Technology Corporation Connected Digital Recorder [-N702]
- XMR201909EC25AFX - Quectel Wireless Solutions Company Limited LTE Module [201909EC25AFX]
- XMR202007UC200TGL - Quectel Wireless Solutions Company Limited UMTS/HSPA+ Module [202007UC200TGL]
- XMR202008EC25AFXD - Quectel Wireless Solutions Company Limited LTE Module [202008EC25AFXD]
- XMR2020AG525RGL - Quectel Wireless Solutions Company Limited LTE Module [2020AG525RGL]
- Y2P-LTE200 - Phonex Broadband Corporation dba ReadyNet 3G/4G Wi-Fi Router [-LTE200]
- YR8ES820 - eSky wireless Inc. 4G waterproof GPS Tracker [ES820]
- ZHZ-LPS8V2A - Dragino Technology Co., Limited. LoRaWAN Gateway [-LPS8V2A]