Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
SKY WING Communication Electronics Co.,Ltd | Bluetooth headset | SK-BTH-068 | FCC ID ![]() |
2014-08-11 |
FCC Application Details
Equipment | Bluetooth headset |
FRN | 0018139584 |
Grantee Code | WSG |
Product Code | SK-BTH-068 |
Applicant Business | SKY WING Communication Electronics Co.,Ltd |
Business Address | No.10 Road 63#,Long yan, Humen Town, Dongguan City, Guangdong, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Tony Liu – Manger |
Applicant Phone | |
Applicant Fax | 86-769-85239948 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen SEM.Test Technology Co., Ltd. |
Test Firm Contact | Jandy So |
Test Firm Phone | 808 |
Test Firm Fax | 086-755-33663309 |
Test Firm Email | [email protected] |
Certified By | JANDY SO – PSQ MANAGER |
Further Details May Be Available From: fcc.id/WSGSKBTH068 or
fcc.report/FCC-ID/WSGSKBTH068
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 2353649 Mirror: FCCID.io - 2353649 User Manual | Users Manual | Adobe Acrobat PDF | 2.04 M | 2014-08-11 | 2014-08-11 | |
![]() Document 2353648 Mirror: FCCID.io - 2353648 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 280.57 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353647 Mirror: FCCID.io - 2353647 Test Report | Test Report | Adobe Acrobat PDF | 531.41 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353646 Mirror: FCCID.io - 2353646 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 7.48 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353645 Mirror: FCCID.io - 2353645 POA | Cover Letter(s) | Adobe Acrobat PDF | 245.81 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353644 Mirror: FCCID.io - 2353644 Confidential Letter | Cover Letter(s) | Adobe Acrobat PDF | 279.72 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353643 Mirror: FCCID.io - 2353643 Label Location | ID Label/Location Info | Adobe Acrobat PDF | 68.13 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353642 Mirror: FCCID.io - 2353642 Label Info | ID Label/Location Info | Adobe Acrobat PDF | 68.13 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353641 Mirror: FCCID.io - 2353641 Internal Photos | Internal Photos | Adobe Acrobat PDF | 232.5 K | 2014-08-11 | 2014-08-11 | |
![]() Document 2353640 Mirror: FCCID.io - 2353640 External Photos | External Photos | Adobe Acrobat PDF | 337.12 K | 2014-08-11 | 2014-08-11 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 41.68 K | 2014-08-11 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 25.55 K | 2014-08-11 | ||
Schematics | Schematics | Adobe Acrobat PDF | 79.33 K | 2014-08-11 |
Related FCC IDs:
- WSGSK-BTH-068 - SKY WING Communication Electronics Co.,Ltd Bluetooth headset [SK-BTH-068]