Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Continental Automotive Systems Corporation | Smart Key Fob | QXFGE03 | FCC ID ![]() |
2018-08-21 |
FCC Application Details
Equipment | Smart Key Fob |
FRN | 0020852372 |
Grantee Code | SY5 |
Product Code | QXFGE03 |
Applicant Business | Continental Automotive Systems Corporation |
Business Address | 45-29, Saeum-ro , Icheon-si,Gyeonggi-Do, N/A South Korea 467-080 |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
TCB Email | [email protected] |
Applicant | Sung-Min Jang – Representative |
Applicant Phone | |
Applicant Fax | 82316370371 |
Applicant Email | [email protected] |
Applicant MailStop | www.siemens.com |
Test Firm | KCTL INC |
Test Firm Contact | Sung-Su Lim |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Sung-Min Jang – |
Further Details May Be Available From: fcc.id/SY5QXFGE03 or
fcc.report/FCC-ID/SY5QXFGE03
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3970604 Mirror: FCCID.io - 3970604 RFReport | Test Report | Adobe Acrobat PDF | 1.3 M | 2018-08-21 | 2018-08-21 | |
![]() Document 3970603 Mirror: FCCID.io - 3970603 ID Label | ID Label/Location Info | Adobe Acrobat PDF | 54.87 K | 2018-08-21 | 2018-08-21 | |
![]() Document 3970602 Mirror: FCCID.io - 3970602 Justification letter | Cover Letter(s) | Adobe Acrobat PDF | 12.13 K | 2018-08-21 | 2018-08-21 | |
![]() Document 3970601 Mirror: FCCID.io - 3970601 Authorization Letter | Cover Letter(s) | Adobe Acrobat PDF | 146.88 K | 2018-08-21 | 2018-08-21 | |
![]() Document 3970600 Mirror: FCCID.io - 3970600 Confidentiality Request letter | Cover Letter(s) | Adobe Acrobat PDF | 124.04 K | 2018-08-21 | 2018-08-21 | |
![]() Document 3970599 Mirror: FCCID.io - 3970599 User Manual | Users Manual | Adobe Acrobat PDF | 807.46 K | 2018-08-21 | 2019-02-17 | |
![]() Document 3970598 Mirror: FCCID.io - 3970598 Test setup photos | Test Setup Photos | Adobe Acrobat PDF | 354.05 K | 2018-08-21 | 2019-02-17 | |
![]() Document 3970597 Mirror: FCCID.io - 3970597 Internal Photos | Internal Photos | Adobe Acrobat PDF | 278.87 K | 2018-08-21 | 2019-02-17 | |
![]() Document 3970596 Mirror: FCCID.io - 3970596 External Photos | External Photos | Adobe Acrobat PDF | 364.93 K | 2018-08-21 | 2019-02-17 | |
Block Diagrams | Block Diagram | Adobe Acrobat PDF | 47.32 K | 2018-08-21 | ||
Part list | Parts List/Tune Up Info | Adobe Acrobat PDF | 98.83 K | 2018-08-21 | ||
Schematics | Schematics | Adobe Acrobat PDF | 177.37 K | 2018-08-21 | ||
Theory of operation | Operational Description | Adobe Acrobat PDF | 598.78 K | 2018-08-21 |
Related FCC IDs:
- SY5QXFGE03 - Continental Automotive Systems Corporation Smart Key Fob [QXFGE03]