Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
My Music Group Limited | Bluetooth Earphone | E07 | FCC ID ![]() |
2016-05-15 |
FCC Application Details
Equipment | Bluetooth Earphone |
FRN | 0022096341 |
Grantee Code | QIF |
Product Code | E07 |
Applicant Business | My Music Group Limited |
Business Address | Room2026 , Global Logistics Service Center, China South City, Pinghu Town, Long Gang Distric, Shenzhen, N/A China 518111 |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz |
TCB Email | [email protected] |
Applicant | Bessie Luo – Oversea Sales Manager |
Applicant Phone | |
Applicant Fax | +86-755-25829320 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Dongguan Precise Testing Service Co., Ltd. |
Test Firm Contact | Chris Du |
Test Firm Phone | |
Test Firm Fax | 86-769-2336-8602 |
Test Firm Email | [email protected] |
Certified By | Joerg Kusig – Head of Certifcation |
Further Details May Be Available From: fcc.id/QIFE07 or
fcc.report/FCC-ID/QIFE07
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 2991509 Mirror: FCCID.io - 2991509 18_E07 RFExp.pdf | RF Exposure Info | Adobe Acrobat PDF | 92.9 K | 2016-05-15 | 2016-05-15 | |
![]() Document 2991508 Mirror: FCCID.io - 2991508 17_E07 AntSpec.pdf | Operational Description | Adobe Acrobat PDF | 16.02 K | 2016-05-15 | 2016-05-15 | |
![]() Document 2991506 Mirror: FCCID.io - 2991506 15_E07 UserMan.pdf | Users Manual | Adobe Acrobat PDF | 2.1 M | 2016-05-15 | 2016-05-15 | |
![]() Document 2991505 Mirror: FCCID.io - 2991505 14_E07 TestRpt.pdf | Test Report | Adobe Acrobat PDF | 2.94 M | 2016-05-15 | 2016-05-15 | |
![]() Document 2991501 Mirror: FCCID.io - 2991501 10_E07 TSup.pdf | Test Setup Photos | Adobe Acrobat PDF | 224.18 K | 2016-05-15 | 2016-05-15 | |
![]() Document 2991500 Mirror: FCCID.io - 2991500 09_E07 IntPho.pdf | Internal Photos | Adobe Acrobat PDF | 522.76 K | 2016-05-15 | 2016-05-15 | |
![]() Document 2991499 Mirror: FCCID.io - 2991499 08_E07 ExtPho.pdf | External Photos | Adobe Acrobat PDF | 1005.47 K | 2016-05-15 | 2016-05-15 | |
![]() Document 2991498 Mirror: FCCID.io - 2991498 06-07_E07 LabelSmpl-Loc.pdf | ID Label/Location Info | Adobe Acrobat PDF | 164.91 K | 2016-05-15 | 2016-05-15 | |
11_E07 OpDes.pdf | Operational Description | Adobe Acrobat PDF | 112.27 K | 2016-05-15 | ||
12_E07 BlkDia.pdf | Block Diagram | Adobe Acrobat PDF | 18.5 K | 2016-05-15 | ||
13_E07 Schem.pdf | Schematics | Adobe Acrobat PDF | 97.47 K | 2016-05-15 | ||
16_E07 PartsLst.pdf | Parts List/Tune Up Info | Adobe Acrobat PDF | 38.21 K | 2016-05-15 |
Related FCC IDs:
- QIFE07 - My Music Group Limited Bluetooth Earphone [E07]