Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Intel Corporation | Intel Dual Band Wireless - AC 9560 | 9560D2 | FCC ID ![]() |
2020-11-23 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9560 | 9560D2 | FCC ID ![]() |
2020-09-16 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9560 | 9560D2 | FCC ID ![]() |
2020-08-19 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9560 | 9560D2 | FCC ID ![]() |
2020-05-05 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9560 | 9560D2 | FCC ID ![]() |
2020-05-04 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-08-23 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-07-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-07-10 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-06-27 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-06-12 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-04-25 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-04-15 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-04-03 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-03-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-03-06 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-02-07 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-01-29 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-01-28 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2019-01-24 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-10-31 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-10-25 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-10-24 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-10-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-09-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-08-22 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-07-19 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-05-31 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-05-22 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2018-03-26 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9560 | 9560D2 | FCC ID ![]() |
2017-12-14 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9560 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9560D2 |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Further Details May Be Available From: fcc.id/PD99560D2 or
fcc.report/FCC-ID/PD99560D2
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4709097 Mirror: FCCID.io - 4709097 Attestation Passive Scan Letter | Attestation Statements | Adobe Acrobat PDF | 59.53 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709096 Mirror: FCCID.io - 4709096 User Manual | Users Manual | Adobe Acrobat PDF | 1.56 M | 2020-04-30 | 2020-10-31 | |
![]() Document 4709095 Mirror: FCCID.io - 4709095 Test Setup Photos SAR | Test Setup Photos | Adobe Acrobat PDF | 503.2 K | 2020-04-30 | 2020-10-31 | |
![]() Document 4709094 Mirror: FCCID.io - 4709094 RF Exposure SAR Report | RF Exposure Info | Adobe Acrobat PDF | 4 M | 2020-04-30 | 2020-05-04 | |
![]() Document 4709087 Mirror: FCCID.io - 4709087 Labels and Locations | ID Label/Location Info | Adobe Acrobat PDF | 735.66 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709086 Mirror: FCCID.io - 4709086 Software Security Letter | Cover Letter(s) | Adobe Acrobat PDF | 236.8 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709085 Mirror: FCCID.io - 4709085 Modular Approval Letter | Cover Letter(s) | Adobe Acrobat PDF | 192.37 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709084 Mirror: FCCID.io - 4709084 Permissive Change Letter | Cover Letter(s) | Adobe Acrobat PDF | 742.48 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709083 Mirror: FCCID.io - 4709083 Confidentiality Letter | Cover Letter(s) | Adobe Acrobat PDF | 526.41 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709082 Mirror: FCCID.io - 4709082 Authorization Letter | Cover Letter(s) | Adobe Acrobat PDF | 500.69 K | 2020-04-30 | 2020-05-04 | |
![]() Document 4709078 Mirror: FCCID.io - 4709078 User Manual | Users Manual | Adobe Acrobat PDF | 1.56 M | 2020-04-30 | 2020-10-31 | |
![]() Document 4709077 Mirror: FCCID.io - 4709077 Test Setup Photos SAR | Test Setup Photos | Adobe Acrobat PDF | 503.2 K | 2020-04-30 | 2020-10-31 | |
