Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Intel Corporation | Intel Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2022-02-15 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2022-02-14 |
FCC Application Details
Equipment | Intel Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2021-04-01 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2021-03-30 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2021-03-29 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2021-03-18 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2021-03-17 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2020-06-03 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2020-06-02 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless - AC 9462 | 9462NG | FCC ID ![]() |
2020-05-18 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2020-04-20 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – CCG Wireless Test & Certification Director |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2020-03-26 |
FCC Application Details
Equipment | Intel Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-09-03 |
FCC Application Details
Equipment | Intel Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-08-15 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-08-14 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-08-13 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-07-31 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-03-27 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-03-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-02-28 |
FCC Application Details
Equipment | Intel Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-02-26 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-02-25 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-02-19 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2019-02-11 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-12-13 |
FCC Application Details
Equipment | Intel Dual Band Wireless - AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – CCG Wireless Test & Certification Director |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-11-27 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-11-13 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-11-09 |
FCC Application Details
Equipment | Intel Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-11-07 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-09-05 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-09-03 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-08-28 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intel Corporation S.A.S. |
Test Firm Contact | Nawfal ASRIH |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Steven C. Hackett – |
Intel Corporation | Intel Dual Band Wireless-AC 9462 | 9462NG | FCC ID ![]() |
2018-08-27 |
FCC Application Details
Equipment | Intel Dual Band Wireless-AC 9462 |
FRN | 0008035131 |
Grantee Code | PD9 |
Product Code | 9462NG |
Applicant Business | Intel Corporation |
Business Address | 100 Center Point Circle Suite 200, Columbia, South Carolina United States 29210 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven C Hackett – Product Regulations Engineer |
Applicant Phone | |
Applicant Fax | 803-216-2766 |
Applicant Email | [email protected] |
Applicant MailStop | |
