Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Microhard Systems Inc | 2X2 MIMO 2.4 GHz OEM DDL Module (1W) | 18PMDDL2450 | FCC ID ![]() |
2018-03-20 |
FCC Application Details
Equipment | 2X2 MIMO 2.4 GHz OEM DDL Module (1W) |
FRN | 0007211139 |
Grantee Code | NS9 |
Product Code | 18PMDDL2450 |
Applicant Business | Microhard Systems Inc |
Business Address | 150 Country Hills Landing NW , Calgary, AB, N/A Canada T3K 5P3 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Hany Shenouda – President |
Applicant Phone | |
Applicant Fax | 403 248-2762 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | UltraTech Engineering Labs Inc |
Test Firm Contact | Tri Luu |
Test Firm Phone | |
Test Firm Fax | 905-829-8050 |
Test Firm Email | [email protected] |
Certified By | Dan Huynh – Authorized Agent |
Further Details May Be Available From: fcc.id/NS918PMDDL2450 or
fcc.report/FCC-ID/NS918PMDDL2450
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3788532 Mirror: FCCID.io - 3788532 User Manual | Users Manual | Adobe Acrobat PDF | 248.85 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788531 Mirror: FCCID.io - 3788531 Test Setup | Test Setup Photos | Adobe Acrobat PDF | 382.89 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788530 Mirror: FCCID.io - 3788530 Test Report | Test Report | Adobe Acrobat PDF | 5.33 M | 2018-03-20 | 2018-03-20 | |
![]() Document 3788518 Mirror: FCCID.io - 3788518 XPY2AGQN4NNN MPE | RF Exposure Info | Adobe Acrobat PDF | 544.89 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788517 Mirror: FCCID.io - 3788517 RI7LM940 MPE | RF Exposure Info | Adobe Acrobat PDF | 364.18 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788516 Mirror: FCCID.io - 3788516 RI7LE910NAV2 MPE | RF Exposure Info | Adobe Acrobat PDF | 1.32 M | 2018-03-20 | 2018-03-20 | |
![]() Document 3788515 Mirror: FCCID.io - 3788515 MPE Evaluation | RF Exposure Info | Adobe Acrobat PDF | 88.78 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788489 Mirror: FCCID.io - 3788489 Modular Request | Cover Letter(s) | Adobe Acrobat PDF | 157.26 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788488 Mirror: FCCID.io - 3788488 Internal Photos | Internal Photos | Adobe Acrobat PDF | 75.46 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788487 Mirror: FCCID.io - 3788487 ID Label and Location | ID Label/Location Info | Adobe Acrobat PDF | 105.49 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788486 Mirror: FCCID.io - 3788486 Antennas | External Photos | Adobe Acrobat PDF | 696.75 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788485 Mirror: FCCID.io - 3788485 External Photos | External Photos | Adobe Acrobat PDF | 64.7 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788484 Mirror: FCCID.io - 3788484 Cover Letter | Cover Letter(s) | Adobe Acrobat PDF | 56.83 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788483 Mirror: FCCID.io - 3788483 Confidentiality Request | Cover Letter(s) | Adobe Acrobat PDF | 96.2 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788482 Mirror: FCCID.io - 3788482 Agent Authorization | Cover Letter(s) | Adobe Acrobat PDF | 142.13 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788481 Mirror: FCCID.io - 3788481 Using Original Test Report | Attestation Statements | Adobe Acrobat PDF | 162.01 K | 2018-03-20 | 2018-03-20 | |
![]() Document 3788479 Mirror: FCCID.io - 3788479 Part 15B | Attestation Statements | Adobe Acrobat PDF | 136.8 K | 2018-03-20 | 2018-03-20 | |
Operational Description | Operational Description | Adobe Acrobat PDF | 104.03 K | 2018-03-20 | ||
Schematics | Schematics | Adobe Acrobat PDF | 97.38 K | 2018-03-20 | ||
Parts List | Parts List/Tune Up Info | Adobe Acrobat PDF | 40.37 K | 2018-03-20 | ||
Block Diagram | Block Diagram | Adobe Acrobat PDF | 64.81 K | 2018-03-20 |
Related FCC IDs:
- 2BLL7AIDEN - NearthLab DRONE [AIDEN]
- NS918PMDDL2450 - Microhard Systems Inc 2X2 MIMO 2.4 GHz OEM DDL Module (1W) [18PMDDL2450]
- SVNX1100-M - Zhejiang Dahua Vision Technology Co., Ltd NAVIGATOR X1100 [X1100-M]