Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
HELLA GmbH & Co. KGaA | Field Disturbance Sensor | 009014B | FCC ID ![]() |
2015-03-09 |
FCC Application Details
Equipment | Field Disturbance Sensor |
FRN | 0007615487 |
Grantee Code | NBG |
Product Code | 009014B |
Applicant Business | HELLA GmbH & Co. KGaA |
Business Address | Rixbecker Strasse 75 , Lippstadt, N/A Germany D-59552 |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz |
TCB Email | [email protected] |
Applicant | Robert Witte-Erbe – Program Manager |
Applicant Phone | |
Applicant Fax | 4929413833177 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | TUEV NORD Hochfrequenztechnik GmbH & Co. KG |
Test Firm Contact | Anup Shrestha |
Test Firm Phone | |
Test Firm Fax | +49 221 / 88889595 |
Test Firm Email | [email protected] |
Certified By | Anja Hittig-Rademacher – Homologation Manager |
Further Details May Be Available From: fcc.id/NBG009014B or
fcc.report/FCC-ID/NBG009014B
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 2538912 Mirror: FCCID.io - 2538912 Test setup photos | Test Setup Photos | Adobe Acrobat PDF | 818.76 K | 2015-02-19 | 2015-03-09 | |
![]() Document 2538911 Mirror: FCCID.io - 2538911 Internal photos | Internal Photos | Adobe Acrobat PDF | 1.97 M | 2015-02-19 | 2015-03-09 | |
![]() Document 2538910 Mirror: FCCID.io - 2538910 Test report | Test Report | Adobe Acrobat PDF | 685.88 K | 2015-02-19 | 2015-03-09 | |
![]() Document 2538909 Mirror: FCCID.io - 2538909 C2PC description | Cover Letter(s) | Adobe Acrobat PDF | 328.2 K | 2015-02-19 | 2015-03-09 | |
![]() Document 2538907 Mirror: FCCID.io - 2538907 Power of Attorney | Cover Letter(s) | Adobe Acrobat PDF | 1.09 M | 2015-02-19 | 2015-03-09 |
Related FCC IDs:
- NBG009014B - HELLA GmbH & Co. KGaA Field Disturbance Sensor [009014B]