Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Sagem Wireless | GSM 900/1800/1900 MHz Module | 95V3L | FCC ID ![]() |
2004-11-08 |
FCC Application Details
Equipment | GSM 900/1800/1900 MHz Module |
FRN | 0006731509 |
Grantee Code | M9H |
Product Code | 95V3L |
Applicant Business | Sagem Wireless |
Business Address | 2, rue du Petit Albi B.P. 28250, Cergy-Pontoise Cedex, N/A France 95801 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Francois CHAMBON – GM |
Applicant Phone | |
Applicant Fax | 86-574-2796-0997 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Cetecom ICT Services GmbH |
Test Firm Contact | Ralf Hoehn |
Test Firm Phone | |
Test Firm Fax | 49-681-598-8475 |
Test Firm Email | [email protected] |
Certified By | Jean Marquet – |
Sagem Wireless | GSM 900/1800/1900 MHz Module | 95V3L | FCC ID ![]() |
2004-09-10 |
FCC Application Details
Equipment | GSM 900/1800/1900 MHz Module |
FRN | 0006731509 |
Grantee Code | M9H |
Product Code | 95V3L |
Applicant Business | Sagem Wireless |
Business Address | 2, rue du Petit Albi B.P. 28250, Cergy-Pontoise Cedex, N/A France 95801 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Francois CHAMBON – GM |
Applicant Phone | |
Applicant Fax | 86-574-2796-0997 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Cetecom ICT Services GmbH |
Test Firm Contact | Ralf Hoehn |
Test Firm Phone | |
Test Firm Fax | 49-681-598-8475 |
Test Firm Email | [email protected] |
Certified By | Jean Marquet – |
Further Details May Be Available From: fcc.id/M9H95V3L or
fcc.report/FCC-ID/M9H95V3L
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 486224 Mirror: FCCID.io - 486224 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 1.05 M | 2004-11-08 | 2004-11-08 | |
![]() Document 486223 Mirror: FCCID.io - 486223 Test Report | Test Report | Adobe Acrobat PDF | 1.27 M | 2004-11-08 | 2004-11-08 | |
![]() Document 486222 Mirror: FCCID.io - 486222 OEM Instruction Manual | Users Manual | Adobe Acrobat PDF | 1.47 M | 2004-11-08 | 2004-11-08 | |
![]() Document 486218 Mirror: FCCID.io - 486218 MPE Calculation | RF Exposure Info | Adobe Acrobat PDF | 87.18 K | 2004-11-08 | 2004-11-08 | |
![]() Document 486217 Mirror: FCCID.io - 486217 Internal Photos | Internal Photos | Adobe Acrobat PDF | 368.45 K | 2004-11-08 | 2004-11-08 | |
![]() Document 486216 Mirror: FCCID.io - 486216 ID Label Info | ID Label/Location Info | Adobe Acrobat PDF | 63.07 K | 2004-11-08 | 2004-11-08 | |
![]() Document 486215 Mirror: FCCID.io - 486215 External Photos | External Photos | Adobe Acrobat PDF | 63.07 K | 2004-11-08 | 2004-11-08 | |
![]() Document 486214 Mirror: FCCID.io - 486214 Confidentiality Request | Cover Letter(s) | Adobe Acrobat PDF | 141.38 K | 2004-11-08 | 2004-11-08 | |
![]() Document 458639 Mirror: FCCID.io - 458639 Confidentiality Request | Cover Letter(s) | Adobe Acrobat PDF | 141.38 K | 2004-08-11 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 444.47 K | 2004-08-11 | ||
User manual | Users Manual | Adobe Acrobat PDF | 444.47 K | 2004-08-11 | ||
Tune Up Info | Parts List/Tune Up Info | Adobe Acrobat PDF | 11.65 K | 2004-08-11 | ||
Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 271.62 K | 2004-08-11 | ||
Test Report | Test Report | Adobe Acrobat PDF | 598.98 K | 2004-08-11 | ||
Schematics | Schematics | Adobe Acrobat PDF | 1.06 M | 2004-08-11 | ||
Parts List | Parts List/Tune Up Info | Adobe Acrobat PDF | 14.2 K | 2004-08-11 | ||
Block Diagram | Block Diagram | Adobe Acrobat PDF | 51.15 K | 2004-11-08 | ||
MPE Calculation | RF Exposure Info | Adobe Acrobat PDF | 87.18 K | 2004-08-11 | ||
Internal Photos | Internal Photos | Adobe Acrobat PDF | 368.45 K | 2004-08-11 | ||
ID Label Info | ID Label/Location Info | Adobe Acrobat PDF | 63.07 K | 2004-08-11 | ||
External Photos | External Photos | Adobe Acrobat PDF | 63.07 K | 2004-08-11 |
Related FCC IDs:
- 2ACF6KTDC14 - KYB Trondule Co.,Ltd M2M 2G/3G Data Terminal [KTDC14]
- DKN-L37 - DISH Technologies L.L.C. Slingbox [-L37]
- M9H95MASV3C - Sagem Wireless GSM 850/900/1800/1900 Module [95MASV3C]
- M9H95V3 - Sagem Wireless GSM 850/900/1800/1900 MHz Module [95V3]
- M9H95V3L - Sagem Wireless GSM 900/1800/1900 MHz Module [95V3L]
- PY7BC051022 - Sony Corporation Quadband GPRS Module [BC051022]
- PY7FF051021 - Sony Corporation GSM/GPRS 850/900/1800/1900 Module [FF051021]
- RNUARTMOB001 - Thales e-Transactions GmbH Mobile EFT-Terminal - Artema Mobile (GPRS) [ARTMOB001]
- RPD-SA5252MPCI-01 - Philips Semiconductors Dresden AG 2.4 GHz / 5 GHz IEEE 802.11a/b/g WLAN MiniPCI card [-SA5252MPCI-01]
- X46SD00 - RSI VIDEOTECHNOLOGIES Smoke Detector [SD00]
- X46SE01 - RSI VIDEOTECHNOLOGIES Indoor Siren [SE01]
- X46UV50 - RSI VIDEOTECHNOLOGIES Outdoor universal viewer [UV50]
- XK5-BMPSR - .steute Schaltgeraete GmbH & Co.KG BMPSR Module [-BMPSR]