Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
BlackBerry Limited | GSM/EDGE 850/1900, WCDMA/HSDPA Bands (FDD II, V), BT, 802.11 a/b/g/n, NFC, GPS Wireless Handheld Device | RFN80UW | FCC ID ![]() |
2015-01-15 |
FCC Application Details
Equipment | GSM/EDGE 850/1900, WCDMA/HSDPA Bands (FDD II, V), BT, 802.11 a/b/g/n, NFC, GPS Wireless Handheld Device |
FRN | 0006040703 |
Grantee Code | L6A |
Product Code | RFN80UW |
Applicant Business | BlackBerry Limited |
Business Address | 2200 University Avenue East , Waterloo, Ontario, N/A Canada N2K 0A7 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Jason W Jantzi – Team Lead, RF Design |
Applicant Phone | |
Applicant Fax | 519-888-1234 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | RIM Testing Services |
Test Firm Contact | Masud Attayi |
Test Firm Phone | 72442 |
Test Firm Fax | 519-888-6906 |
Test Firm Email | [email protected] |
Certified By | Masud Attayi – |
BlackBerry Limited | GSM/EDGE 850/1900, WCDMA/HSDPA Bands (FDD II, V), BT, 802.11 a/b/g/n, NFC, GPS Wireless Handheld Device | RFN80UW | FCC ID ![]() |
2014-05-12 |
FCC Application Details
Equipment | GSM/EDGE 850/1900, WCDMA/HSDPA Bands (FDD II, V), BT, 802.11 a/b/g/n, NFC, GPS Wireless Handheld Device |
FRN | 0006040703 |
Grantee Code | L6A |
Product Code | RFN80UW |
Applicant Business | BlackBerry Limited |
Business Address | 2200 University Avenue East , Waterloo, Ontario, N/A Canada N2K 0A7 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Jason W Jantzi – Team Lead, RF Design |
Applicant Phone | |
Applicant Fax | 519-888-1234 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | RIM Testing Services |
Test Firm Contact | Masud Attayi |
Test Firm Phone | 72442 |
Test Firm Fax | 519-888-6906 |
Test Firm Email | [email protected] |
Certified By | Masud Attayi – |
Further Details May Be Available From: fcc.id/L6ARFN80UW or
fcc.report/FCC-ID/L6ARFN80UW
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 2502030 Mirror: FCCID.io - 2502030 C2PC Letter | Cover Letter(s) | Adobe Acrobat PDF | 31.05 K | 2015-01-15 | 2015-01-15 | |
![]() Document 2502029 Mirror: FCCID.io - 2502029 Confidentiality Letter | Cover Letter(s) | Adobe Acrobat PDF | 31.29 K | 2015-01-15 | 2015-01-15 | |
![]() Document 2502027 Mirror: FCCID.io - 2502027 RF Exposure Report Appendix | RF Exposure Info | Adobe Acrobat PDF | 3.19 M | 2015-01-15 | 2015-01-15 | |
![]() Document 2502024 Mirror: FCCID.io - 2502024 RF Exposure Report | RF Exposure Info | Adobe Acrobat PDF | 1.34 M | 2015-01-15 | 2015-01-15 | |
![]() Document 2264210 Mirror: FCCID.io - 2264210 C2PC Letter | Cover Letter(s) | Adobe Acrobat PDF | 30.87 K | 2014-05-12 | 2014-05-12 | |
![]() Document 2264209 Mirror: FCCID.io - 2264209 Confidentiality Letter | Cover Letter(s) | Adobe Acrobat PDF | 31.29 K | 2014-05-12 | 2014-05-12 | |
![]() Document 2264207 Mirror: FCCID.io - 2264207 RF Exposure Report | RF Exposure Info | Adobe Acrobat PDF | 1.64 M | 2014-05-12 | 2014-05-12 | |
Operating Description | Operational Description | Adobe Acrobat PDF | 36.11 K | 2015-01-15 |
Related FCC IDs:
- L6ARFN80UW - BlackBerry Limited GSM/EDGE 850/1900, WCDMA/HSDPA Bands (FDD II, V), BT, 802.11 a/b/g/n, NFC, GPS Wireless Handheld Device [RFN80UW]
- L6ARHB120LW - BlackBerry Limited Mobile phone with GSM/GPRS/EDGE 850/1900, WCDMA/HSPA FDD 2, 5, 6, 802.11 a/b/g/n, Bluetooth, NFC, FM Radio and GPS. [RHB120LW]