Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Andrew Corporation | Downlink Booster | 800BDA | FCC ID ![]() |
2006-12-13 |
FCC Application Details
Equipment | Downlink Booster |
FRN | 0007983042 |
Grantee Code | KUW |
Product Code | 800BDA |
Applicant Business | Andrew Corporation |
Business Address | 2601 Telecom Parkway , Richardson, Texas United States 75082-3521 |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
TCB Email | [email protected] |
Applicant | Matthew O. Thomas – Manager, Customized Products |
Applicant Phone | |
Applicant Fax | 972-952-0018 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Nemko USA, Inc. |
Test Firm Contact | Tom Tidwell |
Test Firm Phone | |
Test Firm Fax | 9724362667 |
Test Firm Email | [email protected] |
Certified By | Abe Cox – Key Account Manager |
Further Details May Be Available From: fcc.id/KUW800BDA or
fcc.report/FCC-ID/KUW800BDA
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 737969 Mirror: FCCID.io - 737969 User manual | Users Manual | Adobe Acrobat PDF | 1.59 M | 2006-12-13 | 2006-12-13 | |
![]() Document 737968 Mirror: FCCID.io - 737968 Setup photos | Test Setup Photos | Adobe Acrobat PDF | 1.39 M | 2006-12-13 | 2006-12-13 | |
![]() Document 737967 Mirror: FCCID.io - 737967 Tesr report | Test Report | Adobe Acrobat PDF | 321.61 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737965 Mirror: FCCID.io - 737965 MPE | RF Exposure Info | Adobe Acrobat PDF | 30.06 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737964 Mirror: FCCID.io - 737964 Tuneup | Parts List/Tune Up Info | Adobe Acrobat PDF | 11 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737963 Mirror: FCCID.io - 737963 Operational description | Operational Description | Adobe Acrobat PDF | 19.06 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737962 Mirror: FCCID.io - 737962 Internal | Internal Photos | Adobe Acrobat PDF | 718.19 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737961 Mirror: FCCID.io - 737961 Label | ID Label/Location Info | Adobe Acrobat PDF | 175.77 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737960 Mirror: FCCID.io - 737960 External | External Photos | Adobe Acrobat PDF | 100.94 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737959 Mirror: FCCID.io - 737959 Booster | Cover Letter(s) | Adobe Acrobat PDF | 63.38 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737958 Mirror: FCCID.io - 737958 Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 233.32 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737957 Mirror: FCCID.io - 737957 Authority | Cover Letter(s) | Adobe Acrobat PDF | 33.54 K | 2006-12-13 | 2006-12-13 | |
![]() Document 737956 Mirror: FCCID.io - 737956 Block diagram | Block Diagram | Adobe Acrobat PDF | 4.93 K | 2006-12-13 | 2006-12-13 | |
Schematics | Schematics | Adobe Acrobat PDF | 2.28 M | 2006-12-13 |
Related FCC IDs:
- KUW800BDA - Andrew Corporation Downlink Booster [800BDA]