Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Solectek Corporation | KA324WAN2 | 24WAN2 | FCC ID ![]() |
1998-09-18 |
FCC Application Details
Equipment | Bridge/Router Maximum output power: 20 mW |
FRN | 0015167505 |
Grantee Code | KA3 |
Product Code | 24WAN2 |
Applicant Business | Solectek Corporation |
Business Address | 8969 Kenamar Dr Suite 113, San Diego, California United States 92121 |
TCB Scope | |
TCB Email | |
Applicant | Eric Lee – President |
Applicant Phone | |
Applicant Fax | 858 450-1220 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | – |
Solectek Corporation | Bridge/Router Maximum output power: 20 mW | 24WAN2 | FCC ID ![]() |
1998-01-16 |
FCC Application Details
Equipment | |
FRN | 0015167505 |
Grantee Code | KA3 |
Product Code | 24WAN2 |
Applicant Business | Solectek Corporation |
Business Address | 8969 Kenamar Dr Suite 113, San Diego, California United States 92121 |
TCB Scope | |
TCB Email | |
Applicant | Eric Lee – President |
Applicant Phone | |
Applicant Fax | 858 450-1220 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | Duane Buddrius – Director of Product Development |
Further Details May Be Available From: fcc.id/KA324WAN2 or
fcc.report/FCC-ID/KA324WAN2
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 54540 Mirror: FCCID.io - 54540 8 | Users Manual | Adobe Acrobat PDF | 32.1 K | 1999-08-17 | 1998-09-18 | |
![]() Document 54539 Mirror: FCCID.io - 54539 12 | Operational Description | Adobe Acrobat PDF | 77.08 K | 1999-08-17 | 1998-09-18 | |
![]() Document 54538 Mirror: FCCID.io - 54538 6a | Test Report | Adobe Acrobat PDF | 849.69 K | 1999-08-17 | 1998-09-18 | |
![]() Document 54536 Mirror: FCCID.io - 54536 7 | Test Setup Photos | Adobe Acrobat PDF | 199.12 K | 1999-08-17 | 1998-09-18 | |
![]() Document 7027 Mirror: FCCID.io - 7027 New Page 12 for Report | Test Report | Adobe Acrobat PDF | 13.39 K | 1998-09-14 | 1998-09-18 | |
13 | Cover Letter(s) | Adobe Acrobat PDF | 194.08 K | 1999-08-17 | 1998-09-18 |
Related FCC IDs:
- KA324WAN2 - Solectek Corporation Bridge/Router Maximum output power: 20 mW [24WAN2]