Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Qualcomm Technologies, Inc. | Satellite Data Module | OVMCPSDM1 | FCC ID ![]() |
2006-09-13 |
FCC Application Details
Equipment | Satellite Data Module |
FRN | 0022707111 |
Grantee Code | J9C |
Product Code | OVMCPSDM1 |
Applicant Business | Qualcomm Technologies, Inc. |
Business Address | 5775 Morehouse Drive , San Diego, California United States 92121 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Paul Guckian – Vice President, Regulatory Engineering |
Applicant Phone | |
Applicant Fax | 858-651-1547 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Bay Area Compliance Laboratory |
Test Firm Contact | John Chan |
Test Firm Phone | |
Test Firm Fax | 408-732-9164 |
Test Firm Email | [email protected] |
Certified By | Fang Han – |
Qualcomm Technologies, Inc. | Satellite Data Modem | OVMCPSDM1 | FCC ID ![]() |
2006-04-25 |
FCC Application Details
Equipment | Satellite Data Modem |
FRN | 0022707111 |
Grantee Code | J9C |
Product Code | OVMCPSDM1 |
Applicant Business | Qualcomm Technologies, Inc. |
Business Address | 5775 Morehouse Drive , San Diego, California United States 92121 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Paul Guckian – Vice President, Regulatory Engineering |
Applicant Phone | |
Applicant Fax | 858-651-1547 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Bay Area Compliance Laboratory |
Test Firm Contact | John Chan |
Test Firm Phone | |
Test Firm Fax | 408-732-9164 |
Test Firm Email | [email protected] |
Certified By | Hang Fan – |
Further Details May Be Available From: fcc.id/J9COVMCPSDM1 or
fcc.report/FCC-ID/J9COVMCPSDM1
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|