Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Tait International Limited | Base Station Transceiver | TBCK4B | FCC ID ![]() |
2021-01-19 |
FCC Application Details
Equipment | Base Station Transceiver |
FRN | 0003768611 |
Grantee Code | CAS |
Product Code | TBCK4B |
Applicant Business | Tait International Limited |
Business Address | 245 Wooldridge Road Harewood, Christchurch, N/A New Zealand 8051 |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
TCB Email | [email protected] |
Applicant | Brian Emmett – Standards and Regulatory Manager |
Applicant Phone | |
Applicant Fax | n |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Tait International Limited |
Test Firm Contact | David Jackson |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Brian Emmett – Standards and Compliance Manager |
Tait International Limited | Base Station Transceiver | TBCK4B | FCC ID ![]() |
2015-08-05 |
FCC Application Details
Equipment | Base Station Transceiver |
FRN | 0003768611 |
Grantee Code | CAS |
Product Code | TBCK4B |
Applicant Business | Tait International Limited |
Business Address | 245 Wooldridge Road Harewood, Christchurch, N/A New Zealand 8051 |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
TCB Email | [email protected] |
Applicant | Brian Emmett – Standards and Regulatory Manager |
Applicant Phone | |
Applicant Fax | n |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | David Jackson – Test Laboratory Services Manager |
Further Details May Be Available From: fcc.id/CASTBCK4B or
fcc.report/FCC-ID/CASTBCK4B
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 5072780 Mirror: FCCID.io - 5072780 Exhibit E Test Measurement Report per 2 1033 c14 | Test Report | Adobe Acrobat PDF | 1.55 M | 2021-01-08 | 2021-01-19 | |
![]() Document 5072779 Mirror: FCCID.io - 5072779 Cover Letter Detailing Reason for Filing | Cover Letter(s) | Adobe Acrobat PDF | 128.51 K | 2021-01-08 | 2021-01-19 | |
![]() Document 2704403 Mirror: FCCID.io - 2704403 Cover Letter Requesting Class II Permissive Change | Cover Letter(s) | Adobe Acrobat PDF | 27.12 K | 2015-08-05 | 2015-08-05 | |
![]() Document 2704402 Mirror: FCCID.io - 2704402 Exhibit E Test Measurement Report per 2 1033 c14 | Test Report | Adobe Acrobat PDF | 1.1 M | 2015-08-05 | 2015-08-05 | |
Cover Letter Detailing Reason for Filing | Cover Letter(s) | Adobe Acrobat PDF | 128.51 K | 2021-01-08 | 2021-01-19 | |
Exhibit E Test Measurement Report per 2 1033 c14 | Test Report | Adobe Acrobat PDF | 1.55 M | 2021-01-08 | 2021-01-19 |
Related FCC IDs:
- CASTBCK4B - Tait International Limited Base Station Transceiver [TBCK4B]