Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Motorola Solutions, Inc. | MC-EDGE 900 MHz, Edge Sensor Gateway | 92FT7116 | FCC ID ![]() |
2018-08-30 |
FCC Application Details
Equipment | MC-EDGE 900 MHz, Edge Sensor Gateway |
FRN | 0003778479 |
Grantee Code | AZ4 |
Product Code | 92FT7116 |
Applicant Business | Motorola Solutions, Inc. |
Business Address | 8000 West Sunrise Blvd , Ft Lauderdale, Florida United States 33322 |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
TCB Email | [email protected] |
Applicant | Deanna Zakharia – Regulatory Compliance Manager |
Applicant Phone | |
Applicant Fax | -- |
Applicant Email | [email protected] |
Applicant MailStop | 11-12C |
Test Firm | ITL PRODUCT TESTING LTD |
Test Firm Contact | Ilan Cohen |
Test Firm Phone | |
Test Firm Fax | +972 8 915 3101 |
Test Firm Email | [email protected] |
Certified By | Deanna Zakharia – Regulatory Compliance Manager |
Further Details May Be Available From: fcc.id/AZ492FT7116 or
fcc.report/FCC-ID/AZ492FT7116
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3984412 Mirror: FCCID.io - 3984412 Confidentiality Request | Cover Letter(s) | Adobe Acrobat PDF | 90.04 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984411 Mirror: FCCID.io - 3984411 FCC Cover Letter | Cover Letter(s) | Adobe Acrobat PDF | 102.29 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984410 Mirror: FCCID.io - 3984410 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 234.74 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984409 Mirror: FCCID.io - 3984409 Internal Photos | Internal Photos | Adobe Acrobat PDF | 1.93 M | 2018-08-30 | 2018-08-30 | |
![]() Document 3984408 Mirror: FCCID.io - 3984408 RF Safety Manual | Users Manual | Adobe Acrobat PDF | 76.66 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984407 Mirror: FCCID.io - 3984407 Manual | Users Manual | Adobe Acrobat PDF | 3.47 M | 2018-08-30 | 2018-08-30 | |
![]() Document 3984406 Mirror: FCCID.io - 3984406 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 564.45 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984405 Mirror: FCCID.io - 3984405 Test Report | Test Report | Adobe Acrobat PDF | 3.06 M | 2018-08-30 | 2018-08-30 | |
![]() Document 3984404 Mirror: FCCID.io - 3984404 External Photos | External Photos | Adobe Acrobat PDF | 468.93 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984403 Mirror: FCCID.io - 3984403 Statement of Certification | Attestation Statements | Adobe Acrobat PDF | 141.05 K | 2018-08-30 | 2018-08-30 | |
![]() Document 3984402 Mirror: FCCID.io - 3984402 Label Information | ID Label/Location Info | Adobe Acrobat PDF | 94.69 K | 2018-08-30 | 2018-08-30 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 494.76 K | 2018-08-30 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 387.39 K | 2018-08-30 | ||
Parts List and Tune Up Procedure | Parts List/Tune Up Info | Adobe Acrobat PDF | 53.77 K | 2018-08-30 | ||
Schematics | Schematics | Adobe Acrobat PDF | 2.54 M | 2018-08-30 |
Related FCC IDs:
- AZ492FT7116 - Motorola Solutions, Inc. MC-EDGE 900 MHz, Edge Sensor Gateway [92FT7116]