Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Avaya Canada Corporation | Base Station Transceiver for Part 24 | OUDS8000 | FCC ID ![]() |
2002-10-22 |
FCC Application Details
Equipment | Base Transceiver Station |
FRN | 0019601368 |
Grantee Code | AB6 |
Product Code | OUDS8000 |
Applicant Business | Avaya Canada Corporation |
Business Address | 250 Sidney Street , Belleville, Ontario, N/A Canada K0K2C0 |
TCB Scope | |
TCB Email | |
Applicant | Ian Hawes – Regulatory Prime |
Applicant Phone | |
Applicant Fax | 613-771-7474 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | John M. Shinn, P.E. – Sr. Engr, Homologation Engr, Nortel |
Avaya Canada Corporation | Base Station Transceiver | OUDS8000 | FCC ID ![]() |
2001-12-19 |
FCC Application Details
Equipment | Base Station Transceiver for Part 24 |
FRN | 0019601368 |
Grantee Code | AB6 |
Product Code | OUDS8000 |
Applicant Business | Avaya Canada Corporation |
Business Address | 250 Sidney Street , Belleville, Ontario, N/A Canada K0K2C0 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Ian Hawes – Regulatory Prime |
Applicant Phone | |
Applicant Fax | 613-771-7474 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | National Technical Systems (NTS) |
Test Firm Contact | Nick Kobrosly |
Test Firm Phone | |
Test Firm Fax | 403-568-6970 |
Test Firm Email | [email protected] |
Certified By | Mohammad Hossain – EMC Design Engineer |
Avaya Canada Corporation | Base Transceiver Station | OUDS8000 | FCC ID ![]() |
2000-08-10 |
FCC Application Details
Equipment | |
FRN | 0019601368 |
Grantee Code | AB6 |
Product Code | OUDS8000 |
Applicant Business | Avaya Canada Corporation |
Business Address | 250 Sidney Street , Belleville, Ontario, N/A Canada K0K2C0 |
TCB Scope | |
TCB Email | |
Applicant | Ian Hawes – Regulatory Prime |
Applicant Phone | |
Applicant Fax | 613-771-7474 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | John M. Shinn – Nortel FCC Contact |
Avaya Canada Corporation | AB6OUDS8000 | OUDS8000 | FCC ID ![]() |
1998-12-08 |
FCC Application Details
Equipment | The maximum output power in a channel adjacent to any frequency block bandedge is 3 W or 1.9 W, as documented in the filing. |
FRN | 0019601368 |
Grantee Code | AB6 |
Product Code | OUDS8000 |
Applicant Business | Avaya Canada Corporation |
Business Address | 250 Sidney Street , Belleville, Ontario, N/A Canada K0K2C0 |
TCB Scope | |
TCB Email | |
Applicant | Ian Hawes – Regulatory Prime |
Applicant Phone | |
Applicant Fax | 613-771-7474 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | |
Test Firm Contact | |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | |
Certified By | – |
Avaya Canada Corporation | The maximum output power in a channel adjacent to any frequency block bandedge is 3 W or 1.9 W, as documented in the filing. | OUDS8000 | FCC ID ![]() |
1997-12-18 |
FCC Application Details
Equipment | Base Station Transceiver |
FRN | 0019601368 |
Grantee Code | AB6 |
Product Code | OUDS8000 |
Applicant Business | Avaya Canada Corporation |
Business Address | 250 Sidney Street , Belleville, Ontario, N/A Canada K0K2C0 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Ian Hawes – Regulatory Prime |
Applicant Phone | |
Applicant Fax | 613-771-7474 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | TUV Rheinland of North America, Inc. |
Test Firm Contact | John Shinn |
Test Firm Phone | |
Test Firm Fax | 408-904-2095 |
Test Firm Email | [email protected] |
Certified By | Glen Moore – Technical Manager |
Further Details May Be Available From: fcc.id/AB6OUDS8000 or
fcc.report/FCC-ID/AB6OUDS8000
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 278472 Mirror: FCCID.io - 278472 FCC response regarding grant note | Cover Letter(s) | Adobe Acrobat PDF | 56.31 K | 2002-10-22 | 2002-10-22 | |
![]() Document 278471 Mirror: FCCID.io - 278471 Copy of Original Grant | Cover Letter(s) | Adobe Acrobat PDF | 74.83 K | 2002-10-22 | 2002-10-22 | |
![]() Document 278470 Mirror: FCCID.io - 278470 Comments | Cover Letter(s) | Adobe Acrobat PDF | 44.95 K | 2002-10-22 | 2002-10-22 | |
![]() Document 278469 Mirror: FCCID.io - 278469 Test Report | Test Report | Adobe Acrobat PDF | 995.99 K | 2002-10-22 | 2002-10-22 | |
![]() Document 278467 Mirror: FCCID.io - 278467 Cover Letter Including Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 560.37 K | 2002-10-22 | 2002-10-22 | |
![]() Document 187700 Mirror: FCCID.io - 187700 Request for information | Cover Letter(s) | Microsoft Word | 27 K | 2001-12-19 | 2001-12-19 | |
![]() Document 187693 Mirror: FCCID.io - 187693 Test report | Test Report | Adobe Acrobat PDF | 580.58 K | 2001-12-19 | 2001-12-19 | |
![]() Document 187691 Mirror: FCCID.io - 187691 Test Report | Test Report | Adobe Acrobat PDF | 3.65 M | 2001-12-19 | 2001-12-19 | |
![]() Document 187689 Mirror: FCCID.io - 187689 Cover leters | Cover Letter(s) | Adobe Acrobat PDF | 15.88 K | 2001-12-19 | 2001-12-19 | |
![]() Document 106262 Mirror: FCCID.io - 106262 Report | Test Report | Adobe Acrobat PDF | 288.79 K | 2000-06-22 | 2000-08-10 | |
![]() Document 106261 Mirror: FCCID.io - 106261 Cover Letter | Cover Letter(s) | Microsoft Word | 26.5 K | 2000-06-22 | 2000-08-10 | |
![]() Document 80967 Mirror: FCCID.io - 80967 6 | Test Report | Adobe Acrobat PDF | 944.83 K | 2000-01-12 | 1998-12-08 | |
Technical Description | Operational Description | Adobe Acrobat PDF | 536.28 K | 2002-10-22 | ||
13 | Cover Letter(s) | Adobe Acrobat PDF | 279.08 K | 2000-01-12 | 1998-12-08 | |
Opertation description | Operational Description | Adobe Acrobat PDF | 325.86 K | 2001-12-19 | ||
Schematics | Schematics | Adobe Acrobat PDF | 1.68 M | 2001-12-19 |
Related FCC IDs:
- AB6OUDS8000 - Avaya Canada Corporation Base Transceiver Station [OUDS8000]
- AB6OUTS12000 - Avaya Canada Corporation Base Transceiver Station [OUTS12000]
- AB6S12000 - Avaya Canada Corporation Base Transceiver Station [S12000]
- AB6S12000BTS - Avaya Canada Corporation Base Transceiver Station [S12000BTS]
- AB6S8000 - Avaya Canada Corporation Base Transceiver Station [S8000]
- AB6S8000BTS - Avaya Canada Corporation Base Transceiver Station [S8000BTS]
- NT3DAB-DAC-1819-2 - Communication Components Inc GSM Amplifier [DAB-DAC-1819-2]