Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
ALPHA GROUP CO., LTD. | DRONE FORCE-VULTURE STRIKE | 8580015 | FCC ID ![]() |
2017-06-13 |
FCC Application Details
Equipment | DRONE FORCE-VULTURE STRIKE |
FRN | 0025661778 |
Grantee Code | 2AIRP |
Product Code | 8580015 |
Applicant Business | ALPHA GROUP CO., LTD. |
Business Address | Alpha Animation Industrial Area, Jinhong Road East & Fengxiang Road North, Chenghai District, Shantou,Guangdong, N/A China 515800 |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz |
TCB Email | [email protected] |
Applicant | xinyue xu – Quality Manager |
Applicant Phone | |
Applicant Fax | 020-38336259 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intertek Testing Services Shenzhen Ltd. |
Test Firm Contact | strong yao |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Stella Yang – Superviser |
Further Details May Be Available From: fcc.id/2AIRP8580015 or
fcc.report/FCC-ID/2AIRP8580015
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3423391 Mirror: FCCID.io - 3423391 Analysis Report | RF Exposure Info | Adobe Acrobat PDF | 68.9 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423390 Mirror: FCCID.io - 3423390 Label Artwork and Location | ID Label/Location Info | Adobe Acrobat PDF | 30.62 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423389 Mirror: FCCID.io - 3423389 Internal Photos | Internal Photos | Adobe Acrobat PDF | 364.16 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423388 Mirror: FCCID.io - 3423388 External Photos | External Photos | Adobe Acrobat PDF | 323.99 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423387 Mirror: FCCID.io - 3423387 Radiated Emission | Test Setup Photos | Adobe Acrobat PDF | 101.32 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423386 Mirror: FCCID.io - 3423386 Test Report | Test Report | Adobe Acrobat PDF | 142.31 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423385 Mirror: FCCID.io - 3423385 Bandedge | Test Report | Adobe Acrobat PDF | 39.11 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423384 Mirror: FCCID.io - 3423384 Bandwith Plot | Test Report | Adobe Acrobat PDF | 24.6 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423383 Mirror: FCCID.io - 3423383 Average Factor | Test Report | Adobe Acrobat PDF | 32.88 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423379 Mirror: FCCID.io - 3423379 User Manual | Users Manual | JPEG Image | native | 2.42 M | 2017-06-13 | 2017-06-13 |
![]() Document 3423378 Mirror: FCCID.io - 3423378 Confidentiality Request | Cover Letter(s) | Adobe Acrobat PDF | 51.7 K | 2017-06-13 | 2017-06-13 | |
![]() Document 3423377 Mirror: FCCID.io - 3423377 Letter of Agency | Cover Letter(s) | Adobe Acrobat PDF | 29.35 K | 2017-06-13 | 2017-06-13 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 4.72 K | 2017-06-13 | ||
Circuit Diagram | Schematics | Adobe Acrobat PDF | 56.27 K | 2017-06-13 | ||
Technical Description | Operational Description | Adobe Acrobat PDF | 18.67 K | 2017-06-13 |
Related FCC IDs:
- 2AIRP8580015 - ALPHA GROUP CO., LTD. DRONE FORCE-VULTURE STRIKE [8580015]