Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Anhui Huami Information Technology Co.,Ltd. | Mi Band | XMSH03HM | FCC ID ![]() |
2015-07-10 |
FCC Application Details
Equipment | Mi Band |
FRN | 0029752243 |
Grantee Code | 2AC8U |
Product Code | XMSH03HM |
Applicant Business | Anhui Huami Information Technology Co.,Ltd. |
Business Address | 7/F,Building B2,Huami Global Innovation Center, No. 900, Wang jiang West Road, High-tech Zone, Hefei City Anhui Pilot Free Trade Zone, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Lloyd Wong – Senior Certification Manager |
Applicant Phone | |
Applicant Fax | +86-551-5837200-1133 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Bay Area Compliance Laboratories Corp.(kunshan) |
Test Firm Contact | john chan |
Test Firm Phone | 8004 |
Test Firm Fax | +86 (0)512 88934268 |
Test Firm Email | [email protected] |
Certified By | Guoze Cheng – |
Further Details May Be Available From: fcc.id/2AC8UXMSH03HM or
fcc.report/FCC-ID/2AC8UXMSH03HM
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 2675465 Mirror: FCCID.io - 2675465 FCC ID Label | ID Label/Location Info | Adobe Acrobat PDF | 58.62 K | 2015-07-10 | 2015-07-10 | |
![]() Document 2675464 Mirror: FCCID.io - 2675464 Ext Photos | External Photos | Adobe Acrobat PDF | 312.61 K | 2015-07-10 | 2015-07-10 | |
![]() Document 2675463 Mirror: FCCID.io - 2675463 Change ID Request Letter | Cover Letter(s) | Adobe Acrobat PDF | 30.9 K | 2015-07-10 | 2015-07-10 | |
![]() Document 2675462 Mirror: FCCID.io - 2675462 POA | Cover Letter(s) | Adobe Acrobat PDF | 123.49 K | 2015-07-10 | 2015-07-10 |
Related FCC IDs:
- 2AC8UXMSH03HM - Anhui Huami Information Technology Co.,Ltd. Mi Band [XMSH03HM]