Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
ESPRESSIF SYSTEMS (SHANGHAI) CO., LTD | Wi-Fi Internet of Things Module | ESPWROOM02D | FCC ID ![]() |
2017-11-13 |
FCC Application Details
Equipment | Wi-Fi Internet of Things Module |
FRN | 0023938848 |
Grantee Code | 2AC7Z |
Product Code | -ESPWROOM02D |
Applicant Business | ESPRESSIF SYSTEMS (SHANGHAI) CO., LTD |
Business Address | Suite 204, Block 2, 690 Bibo Road, Zhang Jiang Hi-Tech Park,, Shanghai, N/A China 201203 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Mia Zhou – |
Applicant Phone | |
Applicant Fax | (8621)61065209 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | TA Technology (Shanghai) Co., Ltd. |
Test Firm Contact | Mr. Zhihui Liu |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Minjie Cai – Marketing Manager |
Further Details May Be Available From: fcc.id/2AC7ZESPWROOM02D or
fcc.report/FCC-ID/2AC7ZESPWROOM02D
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3637032 Mirror: FCCID.io - 3637032 User manual | Users Manual | Adobe Acrobat PDF | 2.47 M | 2017-11-13 | 2017-11-13 | |
![]() Document 3636132 Mirror: FCCID.io - 3636132 Test setup | Test Setup Photos | Adobe Acrobat PDF | 350.07 K | 2017-11-11 | 2017-11-13 | |
![]() Document 3636131 Mirror: FCCID.io - 3636131 Test report | Test Report | Adobe Acrobat PDF | 3.24 M | 2017-11-11 | 2017-11-13 | |
![]() Document 3636129 Mirror: FCCID.io - 3636129 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 243.38 K | 2017-11-11 | 2017-11-13 | |
![]() Document 3636126 Mirror: FCCID.io - 3636126 Internal photos | Internal Photos | Adobe Acrobat PDF | 104.15 K | 2017-11-11 | 2017-11-13 | |
![]() Document 3636125 Mirror: FCCID.io - 3636125 Label | ID Label/Location Info | Adobe Acrobat PDF | 178.58 K | 2017-11-11 | 2017-11-13 | |
![]() Document 3636124 Mirror: FCCID.io - 3636124 External photos | External Photos | Adobe Acrobat PDF | 206.86 K | 2017-11-11 | 2017-11-13 | |
![]() Document 3636123 Mirror: FCCID.io - 3636123 Cover letter | Cover Letter(s) | Adobe Acrobat PDF | 306.08 K | 2017-11-11 | 2017-11-13 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 208.62 K | 2017-11-11 | ||
Operational Description | Operational Description | Adobe Acrobat PDF | 144.81 K | 2017-11-11 | ||
Parts list | Parts List/Tune Up Info | Adobe Acrobat PDF | 97.97 K | 2017-11-11 | ||
Schematics | Schematics | Adobe Acrobat PDF | 221.97 K | 2017-11-11 |
Related FCC IDs:
- 2A5EG-KXP100 - Kamoer Fluid Tech (Shanghai) Co., Ltd. KXP 100 Micropump [-KXP100]
- 2A5EG-X1PROT2 - Kamoer Fluid Tech (Shanghai) Co., Ltd. X1 PRO T2 Stepper Micropump [-X1PROT2]
- 2A679-XBPSX6065 - Akron Brass Company 6055 SAM Smart Nozzle [-XBPSX6065]
- 2AC7Z-ESPWROOM02D - ESPRESSIF SYSTEMS (SHANGHAI) CO., LTD Wi-Fi Internet of Things Module [-ESPWROOM02D]
- 2AMYQ-2023X2000 - Shenzhen Hua Xin Information Technology Co., Ltd Wireless LAN and Bluetooth Module [-2023X2000]
- 2AVFOARA-001V3 - Apricity Code Corporation APHW-02A [ARA-001V3]
- 2AVOR-BASE423 - RETAIL AWARE INC Rais2.1 Base Station [-BASE423]
- 2AY5W-0062549-0000 - Jayanita Exports USA LLC Connector [-0062549-0000]
- 2AYMO-LTR-H4-3 - System Loco Ltd LocoTrack Rechargeable (HFR4 and HGR4) [-LTR-H4-3]
- 2AZMB-CH2123 - Shenzhen Reecoo Electronic Co., Ltd. Docking Station [-CH2123]
- WCO-GW101 - Microtips Technology Inc. Intelligent Diaper Gateway [-GW101]