Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
SHENZHEN IP-COM NETWORKS CO.,LTD. | Wireless Access Point | W40APV9 | FCC ID ![]() |
2018-01-23 |
FCC Application Details
Equipment | Wireless Access Point |
FRN | 0023428113 |
Grantee Code | 2ABZM |
Product Code | W40APV9 |
Applicant Business | SHENZHEN IP-COM NETWORKS CO.,LTD. |
Business Address | Unit A, First Floor, Tower E3, No. 1001, Zhongshanyuan Road,Nanshan District,, Shenzhen, N/A China 518052 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Shen Yue – Engineer |
Applicant Phone | |
Applicant Fax | 86-755-2765 7178 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | BTL Inc. |
Test Firm Contact | Sophia Huang |
Test Firm Phone | 52 |
Test Firm Fax | 86-769-83183000 |
Test Firm Email | [email protected] |
Certified By | Joerg Kusig – Head of Certification |
Further Details May Be Available From: fcc.id/2ABZMW40APV9 or
fcc.report/FCC-ID/2ABZMW40APV9
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3724735 Mirror: FCCID.io - 3724735 46_W40AP ChangeID r1 | Cover Letter(s) | Adobe Acrobat PDF | 115.57 K | 2018-01-23 | 2018-01-23 | |
![]() Document 3724732 Mirror: FCCID.io - 3724732 15_W40AP UserMan | Users Manual | Adobe Acrobat PDF | 712.08 K | 2018-01-23 | 2018-01-23 | |
![]() Document 3724725 Mirror: FCCID.io - 3724725 09_W40AP IntPho | Internal Photos | Adobe Acrobat PDF | 462.36 K | 2018-01-23 | 2018-01-23 | |
![]() Document 3724720 Mirror: FCCID.io - 3724720 08_W40AP ExtPho | External Photos | Adobe Acrobat PDF | 223.2 K | 2018-01-23 | 2018-01-23 | |
![]() Document 3724717 Mirror: FCCID.io - 3724717 06-07_W40AP LabelSmpl-Loc | ID Label/Location Info | Adobe Acrobat PDF | 993.19 K | 2018-01-23 | 2018-01-23 |
Related FCC IDs:
- 2ABZMW40APV9 - SHENZHEN IP-COM NETWORKS CO.,LTD. Wireless Access Point [W40APV9]