Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. | Android Tablet | E0002 | FCC ID ![]() |
2020-05-19 |
FCC Application Details
Equipment | Android Tablet |
FRN | 0023141955 |
Grantee Code | 2ABC5 |
Product Code | -E0002 |
Applicant Business | SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. |
Business Address | Bld.2,Yingfeng Industrial Zone,Tantou Community, Songgang Street,Baoan, Shenzhen, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Yonghong Li – |
Applicant Phone | |
Applicant Fax | 86-75529161269-607 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen Anbotek Compliance Laboratory Limited |
Test Firm Contact | Jeff Zhu |
Test Firm Phone | |
Test Firm Fax | 86-755-26014772 |
Test Firm Email | [email protected] |
Certified By | TOM CHEN – |
Further Details May Be Available From: fcc.id/2ABC5E0002 or
fcc.report/FCC-ID/2ABC5E0002
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4730950 Mirror: FCCID.io - 4730950 RF EXPOSURE EVALUATION | RF Exposure Info | Adobe Acrobat PDF | 13.35 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730949 Mirror: FCCID.io - 4730949 Letter of Authorization | Cover Letter(s) | Adobe Acrobat PDF | 12.3 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730948 Mirror: FCCID.io - 4730948 Label | ID Label/Location Info | Adobe Acrobat PDF | 9.11 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730947 Mirror: FCCID.io - 4730947 Label_and_Label_Location | ID Label/Location Info | Adobe Acrobat PDF | 77.87 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730946 Mirror: FCCID.io - 4730946 Internal_photos | Internal Photos | Adobe Acrobat PDF | 1.87 M | 2020-05-19 | 2020-05-19 | |
![]() Document 4730945 Mirror: FCCID.io - 4730945 FCC_Short_&_Long_Term_Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 13.3 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730944 Mirror: FCCID.io - 4730944 Declaration on Model Differences | Cover Letter(s) | Adobe Acrobat PDF | 12.41 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730943 Mirror: FCCID.io - 4730943 WF1022T FCC ID Report_BLE | Test Report | Adobe Acrobat PDF | 1.78 M | 2020-05-19 | 2020-05-19 | |
![]() Document 4730942 Mirror: FCCID.io - 4730942 WF1022T FCC ID Report_WiFi 2.4G | Test Report | Adobe Acrobat PDF | 4.92 M | 2020-05-19 | 2020-05-19 | |
![]() Document 4730941 Mirror: FCCID.io - 4730941 user_manual | Users Manual | Adobe Acrobat PDF | 1.66 M | 2020-05-19 | 2020-05-19 | |
![]() Document 4730940 Mirror: FCCID.io - 4730940 External_Photos | External Photos | Adobe Acrobat PDF | 699.85 K | 2020-05-19 | 2020-05-19 | |
![]() Document 4730939 Mirror: FCCID.io - 4730939 Test_Setup_photo | Test Setup Photos | Adobe Acrobat PDF | 243.81 K | 2020-05-19 | 2020-05-19 | |
WF1022T FCC ID Report_WiFi 2.4G | Test Report | Adobe Acrobat PDF | 4.92 M | 2020-05-19 | 2020-05-19 | |
Block_Diagram | Block Diagram | Adobe Acrobat PDF | 350.18 K | 2020-05-19 | ||
Declaration on Model Differences | Cover Letter(s) | Adobe Acrobat PDF | 12.41 K | 2020-05-19 | 2020-05-19 | |
user_manual | Users Manual | Adobe Acrobat PDF | 1.66 M | 2020-05-19 | 2020-05-19 | |
Test_Setup_photo | Test Setup Photos | Adobe Acrobat PDF | 243.81 K | 2020-05-19 | 2020-05-19 | |
Schematic | Schematics | Adobe Acrobat PDF | 1.99 M | 2020-05-19 | ||
RF EXPOSURE EVALUATION | RF Exposure Info | Adobe Acrobat PDF | 13.35 K | 2020-05-19 | 2020-05-19 | |
Operation_Description | Operational Description | Adobe Acrobat PDF | 29.63 K | 2020-05-19 | ||
Letter of Authorization | Cover Letter(s) | Adobe Acrobat PDF | 12.3 K | 2020-05-19 | 2020-05-19 | |
Label_and_Label_Location | ID Label/Location Info | Adobe Acrobat PDF | 77.87 K | 2020-05-19 | 2020-05-19 | |
Label | ID Label/Location Info | Adobe Acrobat PDF | 9.11 K | 2020-05-19 | 2020-05-19 | |
Internal_photos | Internal Photos | Adobe Acrobat PDF | 1.87 M | 2020-05-19 | 2020-05-19 | |
FCC_Short_&_Long_Term_Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 13.3 K | 2020-05-19 | 2020-05-19 | |
External_Photos | External Photos | Adobe Acrobat PDF | 699.85 K | 2020-05-19 | 2020-05-19 | |
WF1022T FCC ID Report_BLE | Test Report | Adobe Acrobat PDF | 1.78 M | 2020-05-19 | 2020-05-19 |
Related FCC IDs:
- 2ABC5-E0002 - SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. Android Tablet [-E0002]
- YEW-AT1022TB01 - AOpen Incorporated LCD PC [-AT1022TB01]