Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Cinch Systems, Inc | Recessed Door/Window Sensor used by Security Systems | RF-RDWS-AAA | FCC ID ![]() |
2016-09-14 |
FCC Application Details
Equipment | Recessed Door/Window Sensor used by Security Systems |
FRN | 0023115124 |
Grantee Code | 2ABBZ |
Product Code | -RF-RDWS-AAA |
Applicant Business | Cinch Systems, Inc |
Business Address | 12075 43 st ne Suite 300, St Michael, Minnesota United States 55376 |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
TCB Email | [email protected] |
Applicant | Joel C Christianson – CEO |
Applicant Phone | |
Applicant Fax | 7634970898 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | TUV SUD America Inc. |
Test Firm Contact | William Elliott |
Test Firm Phone | |
Test Firm Fax | 978 977 0182 |
Test Firm Email | [email protected] |
Certified By | Joel Christianson – |
Further Details May Be Available From: fcc.id/2ABBZRFRDWSAAA or
fcc.report/FCC-ID/2ABBZRFRDWSAAA
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3126283 Mirror: FCCID.io - 3126283 Confidentiality Letter | Cover Letter(s) | Adobe Acrobat PDF | 136.48 K | 2016-09-07 | 2016-09-14 | |
![]() Document 3126282 Mirror: FCCID.io - 3126282 Agents Letter | Cover Letter(s) | Adobe Acrobat PDF | 103.07 K | 2016-09-07 | 2016-09-14 | |
![]() Document 3126280 Mirror: FCCID.io - 3126280 RF Exposure Report | RF Exposure Info | Adobe Acrobat PDF | 57.07 K | 2016-09-07 | 2016-09-14 | |
![]() Document 3126279 Mirror: FCCID.io - 3126279 Internal Photos | Internal Photos | Adobe Acrobat PDF | 225.11 K | 2016-09-07 | 2017-03-01 | |
![]() Document 3126278 Mirror: FCCID.io - 3126278 User Manual | Users Manual | Adobe Acrobat PDF | 392.48 K | 2016-09-07 | 2017-03-01 | |
![]() Document 3126277 Mirror: FCCID.io - 3126277 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 564.61 K | 2016-09-07 | 2017-03-01 | |
![]() Document 3126276 Mirror: FCCID.io - 3126276 Test Report | Test Report | Adobe Acrobat PDF | 2.05 M | 2016-09-07 | 2016-09-14 | |
![]() Document 3126273 Mirror: FCCID.io - 3126273 External Photos | External Photos | Adobe Acrobat PDF | 542.47 K | 2016-09-07 | 2017-03-01 | |
![]() Document 3126272 Mirror: FCCID.io - 3126272 Label | ID Label/Location Info | Adobe Acrobat PDF | 183.2 K | 2016-09-07 | 2016-09-14 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 565.35 K | 2016-09-07 | ||
Operating Description | Operational Description | Adobe Acrobat PDF | 514.85 K | 2016-09-07 | ||
Schematics | Schematics | Adobe Acrobat PDF | 524.5 K | 2016-09-07 |
Related FCC IDs:
- 2ABBZ-RF-RDWS-AAA - Cinch Systems, Inc Recessed Door/Window Sensor used by Security Systems [-RF-RDWS-AAA]