Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
ZTE Corporation | LTE/WCDMA/GSM(GPRS) Multi-Mode Digital Mobile Phone | Z2335CC | FCC ID ![]() |
2022-03-31 |
FCC Application Details
Equipment | LTE/WCDMA/GSM(GPRS) Multi-Mode Digital Mobile Phone |
FRN | 0022602015 |
Grantee Code | SRQ |
Product Code | -Z2335CC |
Applicant Business | ZTE Corporation |
Business Address | ZTE Plaza, Keji Road South , Shenzhen, N/A China |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
TCB Email | [email protected] |
Applicant | Yu Gong – Certification Manager |
Applicant Phone | |
Applicant Fax | +86-21-50801070 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | The State Radio_monitoring_center Testing Center |
Test Firm Contact | Sun Yang |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Yu Gong – |
ZTE Corporation | LTE/WCDMA/GSM(GPRS) Multi-Mode Digital Mobile Phone | Z2335CC | FCC ID ![]() |
2020-07-10 |
FCC Application Details
Equipment | LTE/WCDMA/GSM(GPRS) Multi-Mode Digital Mobile Phone |
FRN | 0022602015 |
Grantee Code | SRQ |
Product Code | -Z2335CC |
Applicant Business | ZTE Corporation |
Business Address | ZTE Plaza, Keji Road South , Shenzhen, N/A China |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Yu Gong – Certification Manager |
Applicant Phone | |
Applicant Fax | +86-21-50801070 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | The State Radio_monitoring_center Testing Center |
Test Firm Contact | Sun Yang |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Yu Gong – |
Further Details May Be Available From: fcc.id/SRQZ2335CC or
fcc.report/FCC-ID/SRQZ2335CC
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4800991 Mirror: FCCID.io - 4800991 -20060201(J)HAC_MIF_UID-part4 | Test Report | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800990 Mirror: FCCID.io - 4800990 -20060201(J)HAC_MIF_UID-part3 | Test Report | Adobe Acrobat PDF | 5.46 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800989 Mirror: FCCID.io - 4800989 -20060201(J)HAC_MIF_UID-part2 | Test Report | Adobe Acrobat PDF | 5.49 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800988 Mirror: FCCID.io - 4800988 -20060201(J)HAC_MIF_UID-part1 | Test Report | Adobe Acrobat PDF | 5.47 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800974 Mirror: FCCID.io - 4800974 HAC_T-COIL_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 477.91 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800973 Mirror: FCCID.io - 4800973 SRTC2020-9004(F)-20060201(M)_HAC_T-COIL | Test Report | Adobe Acrobat PDF | 1.42 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800972 Mirror: FCCID.io - 4800972 -20060201(M)HAC_T-COIL_CalReport | Test Report | Adobe Acrobat PDF | 4.17 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800971 Mirror: FCCID.io - 4800971 SRTC2020-9004(F)-20060201(J)HAC_RF | Test Report | Adobe Acrobat PDF | 1.13 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800970 Mirror: FCCID.io - 4800970 -20060201(J)HAC_RF_CalReport-part2 | Test Report | Adobe Acrobat PDF | 3.89 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800969 Mirror: FCCID.io - 4800969 -20060201(J)HAC_RF_CalReport-part1 | Test Report | Adobe Acrobat PDF | 5.23 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800968 Mirror: FCCID.io - 4800968 SRTC2020-9004(F)-20060201(H)_SAR | RF Exposure Info | Adobe Acrobat PDF | 2 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800967 Mirror: FCCID.io - 4800967 -20060201(H)_SAR_AnnexB-part2 | RF Exposure Info | Adobe Acrobat PDF | 3.15 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800966 Mirror: FCCID.io - 4800966 -20060201(H)_SAR_AnnexB-part1 | RF Exposure Info | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800965 Mirror: FCCID.io - 4800965 -20060201(H)_SAR_AnnexA_V1 | RF Exposure Info | Adobe Acrobat PDF | 1.63 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800964 Mirror: FCCID.io - 4800964 Confidentiality_Request_Letter(long+short) | Cover Letter(s) | Adobe Acrobat PDF | 297.5 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800963 Mirror: FCCID.io - 4800963 POA | Cover Letter(s) | Adobe Acrobat PDF | 105.04 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800962 Mirror: FCCID.io - 4800962 HAC_RF_MIF_AttestationLetter | Cover Letter(s) | Adobe Acrobat PDF | 62.86 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800935 Mirror: FCCID.io - 4800935 HAC_RF_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 253.78 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800934 Mirror: FCCID.io - 4800934 User Manual | Users Manual | Adobe Acrobat PDF | 201.65 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800933 Mirror: FCCID.io - 4800933 RF_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 341.73 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800932 Mirror: FCCID.io - 4800932 Internal Photos | Internal Photos | Adobe Acrobat PDF | 756.06 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800931 Mirror: FCCID.io - 4800931 External Photos | External Photos | Adobe Acrobat PDF | 889.61 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800930 Mirror: FCCID.io - 4800930 SAR_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 217.98 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800929 Mirror: FCCID.io - 4800929 EMC_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 274.55 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800783 Mirror: FCCID.io - 4800783 SRTC2020-9003(F)-0024_EMC | Test Report | Adobe Acrobat PDF | 1.09 M | 2020-07-09 | 2020-07-10 | |
![]() Document 4800782 Mirror: FCCID.io - 4800782 Confidentiality_Request_Letter(long+short) | Cover Letter(s) | Adobe Acrobat PDF | 297.5 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800781 Mirror: FCCID.io - 4800781 POA | Cover Letter(s) | Adobe Acrobat PDF | 105.04 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800780 Mirror: FCCID.io - 4800780 HAC_RF_MIF_AttestationLetter | Cover Letter(s) | Adobe Acrobat PDF | 62.86 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800773 Mirror: FCCID.io - 4800773 Label | ID Label/Location Info | Adobe Acrobat PDF | 441.59 K | 2020-07-09 | 2020-07-10 | |
![]() Document 4800772 Mirror: FCCID.io - 4800772 User Manual | Users Manual | Adobe Acrobat PDF | 201.65 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800770 Mirror: FCCID.io - 4800770 RF_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 341.73 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800769 Mirror: FCCID.io - 4800769 Internal Photos | Internal Photos | Adobe Acrobat PDF | 756.06 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800768 Mirror: FCCID.io - 4800768 External Photos | External Photos | Adobe Acrobat PDF | 889.61 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800767 Mirror: FCCID.io - 4800767 SAR_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 217.98 K | 2020-07-09 | 2020-10-09 | |
![]() Document 4800766 Mirror: FCCID.io - 4800766 EMC_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 274.55 K | 2020-07-09 | 2020-10-09 | |
Confidentiality_Request_Letter(long+short) | Cover Letter(s) | Adobe Acrobat PDF | 297.5 K | 2020-07-09 | 2020-07-10 | |
HAC_RF_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 253.78 K | 2020-07-09 | 2020-10-09 | |
HAC_RF_MIF_AttestationLetter | Cover Letter(s) | Adobe Acrobat PDF | 62.86 K | 2020-07-09 | 2020-07-10 | |
External Photos | External Photos | Adobe Acrobat PDF | 889.61 K | 2020-07-09 | 2020-10-09 | |
EMC_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 274.55 K | 2020-07-09 | 2020-10-09 | |
Block_Diagram | Block Diagram | Adobe Acrobat PDF | 141.13 K | 2020-07-09 | ||
BOM | Parts List/Tune Up Info | Adobe Acrobat PDF | 247.77 K | 2020-07-09 | ||
-20060201(J)HAC_MIF_UID-part8 | Test Report | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 | |
-20060201(M)HAC_T-COIL_CalReport | Test Report | Adobe Acrobat PDF | 4.17 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_RF_CalReport-part2 | Test Report | Adobe Acrobat PDF | 3.89 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_RF_CalReport-part1 | Test Report | Adobe Acrobat PDF | 5.23 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part9 | Test Report | Adobe Acrobat PDF | 5.45 M | 2020-07-09 | 2020-07-10 | |
Internal Photos | Internal Photos | Adobe Acrobat PDF | 756.06 K | 2020-07-09 | 2020-10-09 | |
HAC_T-COIL_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 477.91 K | 2020-07-09 | 2020-10-09 | |
SCH | Schematics | Adobe Acrobat PDF | 563.47 K | 2020-07-09 | ||
label | ID Label/Location Info | Adobe Acrobat PDF | 441.59 K | 2020-07-09 | 2020-07-10 | |
OP_V1 | Operational Description | Adobe Acrobat PDF | 1.35 M | 2020-07-09 | ||
OP_V1_Antenna | Operational Description | Adobe Acrobat PDF | 257.23 K | 2020-07-09 | ||
POA | Cover Letter(s) | Adobe Acrobat PDF | 105.04 K | 2020-07-09 | 2020-07-10 | |
RF_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 341.73 K | 2020-07-09 | 2020-10-09 | |
SAR_TestSetup | Test Setup Photos | Adobe Acrobat PDF | 217.98 K | 2020-07-09 | 2020-10-09 | |
SRTC2020-9004(F)-20060201(A)_GSM | Test Report | Adobe Acrobat PDF | 5.8 M | 2020-07-09 | 2020-07-10 | |
SRTC2020-9004(F)-20060201(C)LTE_V1 | Test Report | Adobe Acrobat PDF | 878.52 K | 2020-07-09 | 2020-07-10 | |
SRTC2020-9004(F)-20060201(H)_SAR | RF Exposure Info | Adobe Acrobat PDF | 2 M | 2020-07-09 | 2020-07-10 | |
SRTC2020-9004(F)-20060201(J)HAC_RF | Test Report | Adobe Acrobat PDF | 1.13 M | 2020-07-09 | 2020-07-10 | |
SRTC2020-9004(F)-20060201(M)_HAC_T-COIL | Test Report | Adobe Acrobat PDF | 1.42 M | 2020-07-09 | 2020-07-10 | |
Tune up procedure | Parts List/Tune Up Info | Adobe Acrobat PDF | 123.88 K | 2020-07-09 | ||
User Manual | Users Manual | Adobe Acrobat PDF | 201.65 K | 2020-07-09 | 2020-10-09 | |
-20060201(J)HAC_MIF_UID-part6 | Test Report | Adobe Acrobat PDF | 5.48 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part7 | Test Report | Adobe Acrobat PDF | 5.34 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part5 | Test Report | Adobe Acrobat PDF | 5.46 M | 2020-07-09 | 2020-07-10 | |
SRTC2020-9003(F)-0024_EMC | Test Report | Adobe Acrobat PDF | 1.09 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A2_band4-part3 | Test Report | Adobe Acrobat PDF | 1.5 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A2_band4-part2 | Test Report | Adobe Acrobat PDF | 4.97 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A2_band4-part1 | Test Report | Adobe Acrobat PDF | 5.04 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A1_band2-part3 | Test Report | Adobe Acrobat PDF | 1.37 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A1_band2-part2 | Test Report | Adobe Acrobat PDF | 5.11 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A1_band2-part1 | Test Report | Adobe Acrobat PDF | 5 M | 2020-07-09 | 2020-07-10 | |
-20060201(B)WCDMA-part2 | Test Report | Adobe Acrobat PDF | 5.28 M | 2020-07-09 | 2020-07-10 | |
-20060201(B)WCDMA-part1 | Test Report | Adobe Acrobat PDF | 5.01 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A3_band5-part2 | Test Report | Adobe Acrobat PDF | 2.96 M | 2020-07-09 | 2020-07-10 | |
Label | ID Label/Location Info | Adobe Acrobat PDF | 441.59 K | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A3_band5-part1 | Test Report | Adobe Acrobat PDF | 5.26 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A4_band12-part1 | Test Report | Adobe Acrobat PDF | 5.05 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part4 | Test Report | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 | |
-20060201(H)_SAR_AnnexA_V1 | RF Exposure Info | Adobe Acrobat PDF | 1.63 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part3 | Test Report | Adobe Acrobat PDF | 5.46 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part2 | Test Report | Adobe Acrobat PDF | 5.49 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part15 | Test Report | Adobe Acrobat PDF | 4.63 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part13 | Test Report | Adobe Acrobat PDF | 5.41 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part12 | Test Report | Adobe Acrobat PDF | 5.37 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part11 | Test Report | Adobe Acrobat PDF | 5.37 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part10 | Test Report | Adobe Acrobat PDF | 5.43 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part1 | Test Report | Adobe Acrobat PDF | 5.47 M | 2020-07-09 | 2020-07-10 | |
-20060201(H)_SAR_AnnexB-part2 | RF Exposure Info | Adobe Acrobat PDF | 3.15 M | 2020-07-09 | 2020-07-10 | |
-20060201(H)_SAR_AnnexB-part1 | RF Exposure Info | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_Appendix_B | Test Report | Adobe Acrobat PDF | 789.34 K | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A4_band12-part2 | Test Report | Adobe Acrobat PDF | 2.47 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A8_band71-part3 | Test Report | Adobe Acrobat PDF | 4.28 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A8_band71-part2 | Test Report | Adobe Acrobat PDF | 5.45 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A8_band71-part1 | Test Report | Adobe Acrobat PDF | 4.66 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A7_band66-part3 | Test Report | Adobe Acrobat PDF | 1.26 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A7_band66-part2 | Test Report | Adobe Acrobat PDF | 5.15 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A7_band66-part1 | Test Report | Adobe Acrobat PDF | 5.16 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A6_band41-part2 | Test Report | Adobe Acrobat PDF | 2.79 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A6_band41-part1 | Test Report | Adobe Acrobat PDF | 4.69 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A5_band25-part3 | Test Report | Adobe Acrobat PDF | 1.43 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A5_band25-part2 | Test Report | Adobe Acrobat PDF | 4.98 M | 2020-07-09 | 2020-07-10 | |
-20060201(C)LTE_A5_band25-part1 | Test Report | Adobe Acrobat PDF | 5.1 M | 2020-07-09 | 2020-07-10 | |
-20060201(J)HAC_MIF_UID-part14 | Test Report | Adobe Acrobat PDF | 5.5 M | 2020-07-09 | 2020-07-10 |
Related FCC IDs:
- SRQ-Z2335CC - ZTE Corporation LTE/WCDMA/GSM(GPRS) Multi-Mode Digital Mobile Phone [-Z2335CC]