Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Mobile Phone with Bluetooth, WiFi, GSM, WCDMA and LTE | CPH2577 | FCC ID ![]() |
2023-06-20 |
FCC Application Details
Equipment | Mobile Phone with Bluetooth, WiFi, GSM, WCDMA and LTE |
FRN | 0022216790 |
Grantee Code | R9C |
Product Code | -CPH2577 |
Applicant Business | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
Business Address | NO.18 Haibin Road, Wusha Village, Chang'an Town , Dongguan City, Guangdong, N/A China 523860 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Xiong Bo – Manager |
Applicant Phone | |
Applicant Fax | (86) 769-86076938 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen BALUN Technology Co., Ltd. |
Test Firm Contact | Hanson Lin |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Xuewen Wu – |
Further Details May Be Available From: fcc.id/R9CCPH2577 or
fcc.report/FCC-ID/R9CCPH2577
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 6609388 Mirror: FCCID.io - 6609388 BL-SZ2350627-601 DSS test report-min | Test Report | Adobe Acrobat PDF | 4.32 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609387 Mirror: FCCID.io - 6609387 BL-SZ2350627-AC CALIBRATION REPORT-min_2 | RF Exposure Info | Adobe Acrobat PDF | 3.42 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609386 Mirror: FCCID.io - 6609386 BL-SZ2350627-AC CALIBRATION REPORT-min_1 | RF Exposure Info | Adobe Acrobat PDF | 4.44 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609385 Mirror: FCCID.io - 6609385 SAR test report-min | RF Exposure Info | Adobe Acrobat PDF | 3.18 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609361 Mirror: FCCID.io - 6609361 POA | Cover Letter(s) | Adobe Acrobat PDF | 99.88 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609360 Mirror: FCCID.io - 6609360 Attestation_Letter_US_AGENT | Attestation Statements | Adobe Acrobat PDF | 381.13 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609359 Mirror: FCCID.io - 6609359 Attestation_Letter_COVERED_EQUIPMENT | Attestation Statements | Adobe Acrobat PDF | 114.34 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609358 Mirror: FCCID.io - 6609358 BL-SZ2350627-501_Data_5_2 | Test Report | Adobe Acrobat PDF | 2.05 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609357 Mirror: FCCID.io - 6609357 BL-SZ2350627-501_Data_5_1 | Test Report | Adobe Acrobat PDF | 3.96 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609356 Mirror: FCCID.io - 6609356 BL-SZ2350627-501_Data_4_2 | Test Report | Adobe Acrobat PDF | 1.89 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609355 Mirror: FCCID.io - 6609355 BL-SZ2350627-501_Data_4_1 | Test Report | Adobe Acrobat PDF | 5.48 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609354 Mirror: FCCID.io - 6609354 BL-SZ2350627-501_Data_3 | Test Report | Adobe Acrobat PDF | 5.32 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609353 Mirror: FCCID.io - 6609353 BL-SZ2350627-501_Data_2 | Test Report | Adobe Acrobat PDF | 5.27 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609343 Mirror: FCCID.io - 6609343 Antenna_report | Test Report | Adobe Acrobat PDF | 461.62 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609342 Mirror: FCCID.io - 6609342 e-label | ID Label/Location Info | Adobe Acrobat PDF | 176.27 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609341 Mirror: FCCID.io - 6609341 e-label_Declaration_form | Cover Letter(s) | Adobe Acrobat PDF | 129.2 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609340 Mirror: FCCID.io - 6609340 DTS_UNII_Declaration | Cover Letter(s) | Adobe Acrobat PDF | 84.02 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609339 Mirror: FCCID.io - 6609339 Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 92.9 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609338 Mirror: FCCID.io - 6609338 POA | Cover Letter(s) | Adobe Acrobat PDF | 99.88 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609337 Mirror: FCCID.io - 6609337 Attestation_Letter_US_AGENT | Attestation Statements | Adobe Acrobat PDF | 381.13 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609336 Mirror: FCCID.io - 6609336 Attestation_Letter_COVERED_EQUIPMENT | Attestation Statements | Adobe Acrobat PDF | 114.34 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609334 Mirror: FCCID.io - 6609334 BL-SZ2350627-501_Data_1 | Test Report | Adobe Acrobat PDF | 4.36 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609333 Mirror: FCCID.io - 6609333 BL-SZ2350627-501_PCE | Test Report | Adobe Acrobat PDF | 2.02 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609332 Mirror: FCCID.io - 6609332 BL-SZ2350627-701_SAR | RF Exposure Info | Adobe Acrobat PDF | 3.18 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609331 Mirror: FCCID.io - 6609331 SAR_CALIBRATION_REPORTS_2 | RF Exposure Info | Adobe Acrobat PDF | 3.42 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609330 Mirror: FCCID.io - 6609330 SAR_CALIBRATION_REPORTS_1 | RF Exposure Info | Adobe Acrobat PDF | 4.44 M | 2023-06-20 | 2023-06-20 | |
![]() Document 6609329 Mirror: FCCID.io - 6609329 AntReport | Test Report | Adobe Acrobat PDF | 461.62 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609328 Mirror: FCCID.io - 6609328 label | ID Label/Location Info | Adobe Acrobat PDF | 176.27 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609327 Mirror: FCCID.io - 6609327 DTS_UNII_Declaration | Cover Letter(s) | Adobe Acrobat PDF | 84.02 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609326 Mirror: FCCID.io - 6609326 e-label_Declaration | Cover Letter(s) | Adobe Acrobat PDF | 129.2 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609325 Mirror: FCCID.io - 6609325 POA | Cover Letter(s) | Adobe Acrobat PDF | 99.88 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609324 Mirror: FCCID.io - 6609324 Confidentiality_Request_Letter | Cover Letter(s) | Adobe Acrobat PDF | 92.9 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609323 Mirror: FCCID.io - 6609323 Attestation_Statement_Part2.911d7 | Attestation Statements | Adobe Acrobat PDF | 381.13 K | 2023-06-20 | 2023-06-20 | |
![]() Document 6609322 Mirror: FCCID.io - 6609322 Attestation_Statement_Part2.911d5 | Attestation Statements | Adobe Acrobat PDF | 114.34 K | 2023-06-20 | 2023-06-20 | |
Software_Security | SDR Software/Security Inf | Adobe Acrobat PDF | 97.42 K | 2023-06-20 | ||
SAR_test_setup_photo | Test Setup Photos | Adobe Acrobat PDF | 656.15 K | 2023-06-20 | 2023-12-18 | |
Schematic | Schematics | Adobe Acrobat PDF | 2.5 M | 2023-06-20 | ||
External Photos | External Photos | Adobe Acrobat PDF | 984.83 K | 2023-06-20 | 2023-12-18 | |
Tune-up | Parts List/Tune Up Info | Adobe Acrobat PDF | 2.2 M | 2023-06-20 | ||
UM | Users Manual | Adobe Acrobat PDF | 1.36 M | 2023-06-20 | 2023-12-18 | |
Antenna_Information | Operational Description | Adobe Acrobat PDF | 43.09 K | 2023-06-20 | ||
safety_guide | Users Manual | Adobe Acrobat PDF | 846.63 K | 2023-06-20 | 2023-12-18 | |
BL-SZ2350627-701 FCC SAR test report-min | RF Exposure Info | Adobe Acrobat PDF | 3.18 M | 2023-06-20 | 2023-06-20 | |
Antenna_report | Test Report | Adobe Acrobat PDF | 461.62 K | 2023-06-20 | 2023-06-20 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 1.26 M | 2023-06-20 | ||
e-label | ID Label/Location Info | Adobe Acrobat PDF | 176.27 K | 2023-06-20 | 2023-06-20 | |
DTS_UNII_Declaration | Cover Letter(s) | Adobe Acrobat PDF | 84.02 K | 2023-06-20 | 2023-06-20 | |
DTS test report_WIFI-min_Part 4 | Test Report | Adobe Acrobat PDF | 462.47 K | 2023-06-20 | 2023-06-20 | |
DTS test report_WIFI-min_Part 3 | Test Report | Adobe Acrobat PDF | 5.46 M | 2023-06-20 | 2023-06-20 | |
DTS test report_WIFI-min_Part 2 | Test Report | Adobe Acrobat PDF | 5.24 M | 2023-06-20 | 2023-06-20 | |
DTS test report_WIFI-min_Part 1 | Test Report | Adobe Acrobat PDF | 5.55 M | 2023-06-20 | 2023-06-20 | |
Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 92.9 K | 2023-06-20 | 2023-06-20 | |
BOM | Parts List/Tune Up Info | Adobe Acrobat PDF | 187.43 K | 2023-06-20 | ||
User_Manual | Users Manual | Adobe Acrobat PDF | 1.36 M | 2023-06-20 | 2023-12-18 | |
Attestation_Letter_COVERED_EQUIPMENT | Attestation Statements | Adobe Acrobat PDF | 114.34 K | 2023-06-20 | 2023-06-20 | |
Internal Photos | Internal Photos | Adobe Acrobat PDF | 1.8 M | 2023-06-20 | 2023-12-18 | |
OP | Operational Description | Adobe Acrobat PDF | 697.22 K | 2023-06-20 | ||
POA | Cover Letter(s) | Adobe Acrobat PDF | 99.88 K | 2023-06-20 | 2023-06-20 | |
RF_test_setup_photo | Test Setup Photos | Adobe Acrobat PDF | 1.45 M | 2023-06-20 | 2023-12-18 | |
BL-SZ2350627-AC CALIBRATION REPORT-min_2 | RF Exposure Info | Adobe Acrobat PDF | 3.42 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-AC CALIBRATION REPORT-min_1 | RF Exposure Info | Adobe Acrobat PDF | 4.44 M | 2023-06-20 | 2023-06-20 | |
e-label_Declaration_form | Cover Letter(s) | Adobe Acrobat PDF | 129.2 K | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-602 DTS test report_BLE | Test Report | Adobe Acrobat PDF | 5.42 M | 2023-06-20 | 2023-06-20 | |
Attestation_Letter_US_AGENT | Attestation Statements | Adobe Acrobat PDF | 381.13 K | 2023-06-20 | 2023-06-20 | |
User_Manual_Safteyguide | Users Manual | Adobe Acrobat PDF | 846.63 K | 2023-06-20 | 2023-12-18 | |
Tuneup | Parts List/Tune Up Info | Adobe Acrobat PDF | 2.2 M | 2023-06-20 | ||
SAR test report-min | RF Exposure Info | Adobe Acrobat PDF | 3.18 M | 2023-06-20 | 2023-06-20 | |
Attestation_Statement_Part2.911d5 | Attestation Statements | Adobe Acrobat PDF | 114.34 K | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-601 DSS test report-min | Test Report | Adobe Acrobat PDF | 4.32 M | 2023-06-20 | 2023-06-20 | |
AntReport | Test Report | Adobe Acrobat PDF | 461.62 K | 2023-06-20 | 2023-06-20 | |
Attestation_Statement_Part2.911d7 | Attestation Statements | Adobe Acrobat PDF | 381.13 K | 2023-06-20 | 2023-06-20 | |
Test_Setup_Photo_RF | Test Setup Photos | Adobe Acrobat PDF | 1.45 M | 2023-06-20 | 2023-12-18 | |
e-label_Declaration | Cover Letter(s) | Adobe Acrobat PDF | 129.2 K | 2023-06-20 | 2023-06-20 | |
Test_Setup_Photos_SAR | Test Setup Photos | Adobe Acrobat PDF | 656.15 K | 2023-06-20 | 2023-12-18 | |
Software_Security_Description | SDR Software/Security Inf | Adobe Acrobat PDF | 97.42 K | 2023-06-20 | ||
SCH | Schematics | Adobe Acrobat PDF | 2.5 M | 2023-06-20 | ||
SAR_CALIBRATION_REPORTS_2 | RF Exposure Info | Adobe Acrobat PDF | 3.42 M | 2023-06-20 | 2023-06-20 | |
OP_antenna | Operational Description | Adobe Acrobat PDF | 43.09 K | 2023-06-20 | ||
label | ID Label/Location Info | Adobe Acrobat PDF | 176.27 K | 2023-06-20 | 2023-06-20 | |
Internal_Photos | Internal Photos | Adobe Acrobat PDF | 1.8 M | 2023-06-20 | 2023-12-18 | |
External_Photos | External Photos | Adobe Acrobat PDF | 984.83 K | 2023-06-20 | 2023-12-18 | |
BL-SZ2350627-501_Data_1 | Test Report | Adobe Acrobat PDF | 4.36 M | 2023-06-20 | 2023-06-20 | |
Confidentiality_Request_Letter | Cover Letter(s) | Adobe Acrobat PDF | 92.9 K | 2023-06-20 | 2023-06-20 | |
Block_Diagram | Block Diagram | Adobe Acrobat PDF | 1.26 M | 2023-06-20 | ||
BL-SZ2350627-701_SAR | RF Exposure Info | Adobe Acrobat PDF | 3.18 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_PCE | Test Report | Adobe Acrobat PDF | 2.02 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_5_2 | Test Report | Adobe Acrobat PDF | 2.05 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_5_1 | Test Report | Adobe Acrobat PDF | 3.96 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_4_2 | Test Report | Adobe Acrobat PDF | 1.89 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_4_1 | Test Report | Adobe Acrobat PDF | 5.48 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_3 | Test Report | Adobe Acrobat PDF | 5.32 M | 2023-06-20 | 2023-06-20 | |
BL-SZ2350627-501_Data_2 | Test Report | Adobe Acrobat PDF | 5.27 M | 2023-06-20 | 2023-06-20 | |
SAR_CALIBRATION_REPORTS_1 | RF Exposure Info | Adobe Acrobat PDF | 4.44 M | 2023-06-20 | 2023-06-20 |
Related FCC IDs:
- R9C-CPH2577 - Guangdong OPPO Mobile Telecommunications Corp., Ltd. Mobile Phone with Bluetooth, WiFi, GSM, WCDMA and LTE [-CPH2577]