Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Cellink Co., Ltd. | BLUETOOTH HEADSET | 4710874200357 | FCC ID ![]() |
2004-06-21 |
FCC Application Details
Equipment | BLUETOOTH HEADSET |
FRN | 0012855912 |
Grantee Code | PQY |
Product Code | -4710874200357 |
Applicant Business | Cellink Co., Ltd. |
Business Address | 11F, No. 102, Sec. 1, Hsin Tai Wu Rd., , His-Chih, N/A Taiwan 221 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Ting-Ting Huang – Vice President |
Applicant Phone | |
Applicant Fax | 886-2-26962774 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Spectrum Research & Testing Lab. |
Test Firm Contact | Linda Chiang |
Test Firm Phone | |
Test Firm Fax | 886-3-498-6528 |
Test Firm Email | [email protected] |
Certified By | GRACE PAN – VICE PRESIDENT |
Cellink Co., Ltd. | BLUETOOTH HEADSET | 4710874200357 | FCC ID ![]() |
2003-09-04 |
FCC Application Details
Equipment | BLUETOOTH HEADSET |
FRN | 0012855912 |
Grantee Code | PQY |
Product Code | -4710874200357 |
Applicant Business | Cellink Co., Ltd. |
Business Address | 11F, No. 102, Sec. 1, Hsin Tai Wu Rd., , His-Chih, N/A Taiwan 221 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Ting-Ting Huang – Vice President |
Applicant Phone | |
Applicant Fax | 886-2-26962774 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Spectrum Research & Testing Lab. |
Test Firm Contact | Linda Chiang |
Test Firm Phone | |
Test Firm Fax | 886-3-498-6528 |
Test Firm Email | [email protected] |
Certified By | GRACE PAN – VICE PRESIDENT |
Further Details May Be Available From: fcc.id/PQY4710874200357 or
fcc.report/FCC-ID/PQY4710874200357
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 443442 Mirror: FCCID.io - 443442 internal photos | Internal Photos | Adobe Acrobat PDF | 176.49 K | 2004-06-24 | 2004-06-21 | |
![]() Document 443441 Mirror: FCCID.io - 443441 test report | Test Report | Adobe Acrobat PDF | 810.24 K | 2004-06-24 | 2004-06-21 | |
![]() Document 443440 Mirror: FCCID.io - 443440 schematics | Schematics | Adobe Acrobat PDF | 57.51 K | 2004-06-24 | 2004-06-21 | |
![]() Document 443439 Mirror: FCCID.io - 443439 block diagram | Block Diagram | Adobe Acrobat PDF | 57.32 K | 2004-06-24 | 2004-06-21 | |
![]() Document 443438 Mirror: FCCID.io - 443438 external photos | External Photos | Adobe Acrobat PDF | 184.96 K | 2004-06-24 | 2004-06-21 | |
![]() Document 442491 Mirror: FCCID.io - 442491 COVER LETTER | Cover Letter(s) | Adobe Acrobat PDF | 160.8 K | 2004-06-21 | 2004-06-21 |
Related FCC IDs:
- HQXAKM-K02 - Sysgration Ltd. WIRELESS KEYBOARD [AKM-K02]
- PQY-4710874200357 - Cellink Co., Ltd. BLUETOOTH HEADSET [-4710874200357]
- RCCBT - RoyalTek Company Ltd. BLUEGPS [BT]