Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Eaton's Cooper Power Systems | RFW-201 Water Node | RFW201 | FCC ID ![]() |
2019-07-01 |
FCC Application Details
Equipment | RFW-201 Water Node |
FRN | 0015816036 |
Grantee Code | P9X |
Product Code | -RFW201 |
Applicant Business | Eaton's Cooper Power Systems |
Business Address | 540 Gaither Road Suite 480, Rockville, Maryland United States 20850 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven Seymour – Certification Engineer |
Applicant Phone | |
Applicant Fax | 301-515-4965 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC |
Test Firm Contact | Greg Kovolenko |
Test Firm Phone | |
Test Firm Fax | 4103543313 |
Test Firm Email | [email protected] |
Certified By | Steven Seymour – Certification Engineer |
Eaton's Cooper Power Systems | RFW-201 Water Node | RFW201 | FCC ID ![]() |
2019-06-14 |
FCC Application Details
Equipment | RFW-201 Water Node |
FRN | 0015816036 |
Grantee Code | P9X |
Product Code | -RFW201 |
Applicant Business | Eaton's Cooper Power Systems |
Business Address | 540 Gaither Road Suite 480, Rockville, Maryland United States 20850 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven Seymour – Certification Engineer |
Applicant Phone | |
Applicant Fax | 301-515-4965 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Washington Laboratories, Ltd. |
Test Firm Contact | Steve Koster |
Test Firm Phone | |
Test Firm Fax | 301-216-1590 |
Test Firm Email | [email protected] |
Certified By | Steven Seymour – Certification Engineer |
Eaton's Cooper Power Systems | RFW-201 Water Node | RFW201 | FCC ID ![]() |
2017-02-14 |
FCC Application Details
Equipment | RFW-201 Water Node |
FRN | 0015816036 |
Grantee Code | P9X |
Product Code | -RFW201 |
Applicant Business | Eaton's Cooper Power Systems |
Business Address | 540 Gaither Road Suite 480, Rockville, Maryland United States 20850 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Steven Seymour – Certification Engineer |
Applicant Phone | |
Applicant Fax | 301-515-4965 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC |
Test Firm Contact | Greg Kovolenko |
Test Firm Phone | |
Test Firm Fax | 4103543313 |
Test Firm Email | [email protected] |
Certified By | Steven Seymour – Certification Engineer |
Further Details May Be Available From: fcc.id/P9XRFW201 or
fcc.report/FCC-ID/P9XRFW201
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4340002 Mirror: FCCID.io - 4340002 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 508.53 K | 2019-07-01 | 2019-07-01 | |
![]() Document 4340001 Mirror: FCCID.io - 4340001 EAT216031 RFFCC 15.247 FHSS Test Report REV1 | Test Report | Adobe Acrobat PDF | 1.24 M | 2019-07-01 | 2019-07-01 | |
![]() Document 4340000 Mirror: FCCID.io - 4340000 RFW-201 Internal Photos | Internal Photos | Adobe Acrobat PDF | 912.18 K | 2019-07-01 | 2019-07-01 | |
![]() Document 4339999 Mirror: FCCID.io - 4339999 RT Response | Cover Letter(s) | Adobe Acrobat PDF | 119.45 K | 2019-07-01 | 2019-07-01 | |
![]() Document 4339998 Mirror: FCCID.io - 4339998 FCC Class II Permissive Change Application Letter | Cover Letter(s) | Adobe Acrobat PDF | 193.2 K | 2019-07-01 | 2019-07-01 | |
![]() Document 4339997 Mirror: FCCID.io - 4339997 FCC - letter of agency | Cover Letter(s) | Adobe Acrobat PDF | 192.74 K | 2019-07-01 | 2019-07-01 | |
![]() Document 4318474 Mirror: FCCID.io - 4318474 Internal Photos | Internal Photos | Adobe Acrobat PDF | 260.53 K | 2019-06-14 | 2019-06-14 | |
![]() Document 4318473 Mirror: FCCID.io - 4318473 CIIPC letter | Cover Letter(s) | Adobe Acrobat PDF | 190.94 K | 2019-06-14 | 2019-06-14 | |
![]() Document 4318472 Mirror: FCCID.io - 4318472 Test Report | Test Report | Adobe Acrobat PDF | 1.24 M | 2019-06-14 | 2019-06-14 | |
![]() Document 3282930 Mirror: FCCID.io - 3282930 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 109.24 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282928 Mirror: FCCID.io - 3282928 Users Guide | Users Manual | Adobe Acrobat PDF | 296.6 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282927 Mirror: FCCID.io - 3282927 Labels | ID Label/Location Info | Adobe Acrobat PDF | 131.39 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282926 Mirror: FCCID.io - 3282926 Labeling Information | ID Label/Location Info | Adobe Acrobat PDF | 140.78 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282925 Mirror: FCCID.io - 3282925 Internal Photos | Internal Photos | Adobe Acrobat PDF | 194.57 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282924 Mirror: FCCID.io - 3282924 External Photos | External Photos | Adobe Acrobat PDF | 259.26 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282921 Mirror: FCCID.io - 3282921 MPE | RF Exposure Info | Adobe Acrobat PDF | 107.27 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282920 Mirror: FCCID.io - 3282920 request for confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 110.08 K | 2017-02-14 | 2017-02-14 | |
![]() Document 3282919 Mirror: FCCID.io - 3282919 Test Report | Test Report | Adobe Acrobat PDF | 1.79 M | 2017-02-14 | 2017-02-14 | |
![]() Document 3282918 Mirror: FCCID.io - 3282918 Antenna Information | RF Exposure Info | Adobe Acrobat PDF | 328.37 K | 2017-02-14 | 2017-02-14 | |
Circuit Description and Operation | Operational Description | Adobe Acrobat PDF | 194.13 K | 2017-02-14 | ||
Block Diagram | Block Diagram | Adobe Acrobat PDF | 141.32 K | 2017-02-14 | ||
Schematics | Schematics | Adobe Acrobat PDF | 1.31 M | 2017-02-14 |
Related FCC IDs:
- P9X-RFW201 - Eaton's Cooper Power Systems RFW-201 Water Node [-RFW201]