Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Sercomm Corporation | Water and Temperature Sensor | SSW5R0 | FCC ID ![]() |
2022-07-20 |
FCC Application Details
Equipment | Water and Temperature Sensor |
FRN | 0015548027 |
Grantee Code | P27 |
Product Code | -SSW5R0 |
Applicant Business | Sercomm Corporation |
Business Address | 8F, No. 3-1, YuanQu St, NanKang , Taipei, N/A Taiwan 115 |
TCB Scope | A3: Unlicensed Personal Communication System (PCS) devices |
TCB Email | [email protected] |
Applicant | Nick Wu – Engineer |
Applicant Phone | 2631 |
Applicant Fax | 886-2-2655-3965 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | MRT Technology (Suzhou) Co., Ltd. |
Test Firm Contact | Mr. Marlin Chen |
Test Firm Phone | 880 |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Marlin Chen – |
Further Details May Be Available From: fcc.id/P27SSW5R0 or
fcc.report/FCC-ID/P27SSW5R0
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 6005542 Mirror: FCCID.io - 6005542 SSW5R0-29_QIG | Users Manual | Adobe Acrobat PDF | 34.84 K | 2022-07-19 | 2022-07-20 | |
![]() Document 6005541 Mirror: FCCID.io - 6005541 2206RSU064-UT | Test Setup Photos | Adobe Acrobat PDF | 313.45 K | 2022-07-19 | 2022-07-20 | |
![]() Document 6005540 Mirror: FCCID.io - 6005540 2206RSU064-U1-FCC DECT Test Report | Test Report | Adobe Acrobat PDF | 2.29 M | 2022-07-19 | 2022-07-20 | |
![]() Document 6005538 Mirror: FCCID.io - 6005538 2206RSU064-U2-FCC Exposure Report | RF Exposure Info | Adobe Acrobat PDF | 400.39 K | 2022-07-19 | 2022-07-20 | |
![]() Document 6005462 Mirror: FCCID.io - 6005462 SSW5R0-29_Label Location | ID Label/Location Info | Adobe Acrobat PDF | 3.12 M | 2022-07-19 | 2022-07-20 | |
![]() Document 6005461 Mirror: FCCID.io - 6005461 2206RSU064-Internal Photos | Internal Photos | Adobe Acrobat PDF | 1.46 M | 2022-07-19 | 2022-07-20 | |
![]() Document 6005460 Mirror: FCCID.io - 6005460 2206RSU064-External Photos | External Photos | Adobe Acrobat PDF | 562.41 K | 2022-07-19 | 2022-07-20 | |
![]() Document 6005459 Mirror: FCCID.io - 6005459 SSW5R0-29_FCC Declaration of Authorization_20220715 | Cover Letter(s) | Adobe Acrobat PDF | 251.81 K | 2022-07-19 | 2022-07-20 | |
![]() Document 6005458 Mirror: FCCID.io - 6005458 SSW5R0-29_FCC Confidentiality Letter_20220715 | Cover Letter(s) | Adobe Acrobat PDF | 272.57 K | 2022-07-19 | 2022-07-20 | |
SSW5R0-29_QIG | Users Manual | Adobe Acrobat PDF | 34.84 K | 2022-07-19 | 2022-07-20 | |
2206RSU064-External Photos | External Photos | Adobe Acrobat PDF | 562.41 K | 2022-07-19 | 2022-07-20 | |
2206RSU064-Internal Photos | Internal Photos | Adobe Acrobat PDF | 1.46 M | 2022-07-19 | 2022-07-20 | |
SSW5R0-29_FCC Declaration of Authorization_20220715 | Cover Letter(s) | Adobe Acrobat PDF | 251.81 K | 2022-07-19 | 2022-07-20 | |
SSW5R0-29_FCC Confidentiality Letter_20220715 | Cover Letter(s) | Adobe Acrobat PDF | 272.57 K | 2022-07-19 | 2022-07-20 | |
Confidential_SSW5R0-29_Schematic | Schematics | Adobe Acrobat PDF | 241.17 K | 2022-07-19 | ||
Confidential_SSW5R0-29_Operation Description | Operational Description | Adobe Acrobat PDF | 2.63 M | 2022-07-19 | ||
Confidential_SSW5R0-29_Block diagram | Block Diagram | Adobe Acrobat PDF | 112.15 K | 2022-07-19 | ||
2206RSU064-UT | Test Setup Photos | Adobe Acrobat PDF | 313.45 K | 2022-07-19 | 2022-07-20 | |
2206RSU064-U2-FCC Exposure Report | RF Exposure Info | Adobe Acrobat PDF | 400.39 K | 2022-07-19 | 2022-07-20 | |
2206RSU064-U1-FCC DECT Test Report | Test Report | Adobe Acrobat PDF | 2.29 M | 2022-07-19 | 2022-07-20 | |
SSW5R0-29_Label Location | ID Label/Location Info | Adobe Acrobat PDF | 3.12 M | 2022-07-19 | 2022-07-20 |
Related FCC IDs:
- P27-SSW5R0 - Sercomm Corporation Water and Temperature Sensor [-SSW5R0]