Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Shenzhen Daiku Technology Co., Ltd. | Smart Watch | S4ULTRA | FCC ID ![]() |
2024-09-24 |
FCC Application Details
Equipment | Smart Watch |
FRN | 0033896796 |
Grantee Code | 2BCKX |
Product Code | -S4ULTRA |
Applicant Business | Shenzhen Daiku Technology Co., Ltd. |
Business Address | 605-606, Building E, Longjing Science Park, No.339 Bulong Road, Longgang District, Shenzhen, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Zhang Jiali – |
Applicant Phone | |
Applicant Fax | +86-18682236302 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | BSL Testing Co., Ltd. |
Test Firm Contact | Bill Zhao |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | zhangjiali – |
Further Details May Be Available From: fcc.id/2BCKXS4ULTRA or
fcc.report/FCC-ID/2BCKXS4ULTRA
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 7689196 Mirror: FCCID.io - 7689196 Users Manual | Users Manual | Adobe Acrobat PDF | 154.3 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689188 Mirror: FCCID.io - 7689188 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 197.77 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689187 Mirror: FCCID.io - 7689187 Test Report | Test Report | Adobe Acrobat PDF | 1.43 M | 2024-09-23 | 2024-09-24 | |
![]() Document 7689186 Mirror: FCCID.io - 7689186 Antenna info | Test Report | Adobe Acrobat PDF | 73.17 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689184 Mirror: FCCID.io - 7689184 RF Exposure Info | RF Exposure Info | Adobe Acrobat PDF | 196.92 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689182 Mirror: FCCID.io - 7689182 Internal Photos | Internal Photos | Adobe Acrobat PDF | 176.39 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689181 Mirror: FCCID.io - 7689181 FCC_Label | ID Label/Location Info | Adobe Acrobat PDF | 58.99 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689180 Mirror: FCCID.io - 7689180 External Photos | External Photos | Adobe Acrobat PDF | 130.82 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689179 Mirror: FCCID.io - 7689179 ConfidentialityRequestLetter | Cover Letter(s) | Adobe Acrobat PDF | 151.14 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689177 Mirror: FCCID.io - 7689177 LocalRepLetter | Attestation Statements | Adobe Acrobat PDF | 168.19 K | 2024-09-23 | 2024-09-24 | |
![]() Document 7689176 Mirror: FCCID.io - 7689176 CoveredEquipmentLetter | Attestation Statements | Adobe Acrobat PDF | 139.79 K | 2024-09-23 | 2024-09-24 | |
Users Manual | Users Manual | Adobe Acrobat PDF | 154.3 K | 2024-09-23 | 2024-09-24 | |
LocalRepLetter | Attestation Statements | Adobe Acrobat PDF | 168.19 K | 2024-09-23 | 2024-09-24 | |
CoveredEquipmentLetter | Attestation Statements | Adobe Acrobat PDF | 139.79 K | 2024-09-23 | 2024-09-24 | |
Antenna info | Test Report | Adobe Acrobat PDF | 73.17 K | 2024-09-23 | 2024-09-24 | |
Test Report | Test Report | Adobe Acrobat PDF | 1.43 M | 2024-09-23 | 2024-09-24 | |
Schematics | Schematics | Adobe Acrobat PDF | 188.88 K | 2024-09-23 | ||
RF Exposure Info | RF Exposure Info | Adobe Acrobat PDF | 196.92 K | 2024-09-23 | 2024-09-24 | |
Operational Description | Operational Description | Adobe Acrobat PDF | 265.43 K | 2024-09-23 | ||
Internal Photos | Internal Photos | Adobe Acrobat PDF | 176.39 K | 2024-09-23 | 2024-09-24 | |
FCC_Label | ID Label/Location Info | Adobe Acrobat PDF | 58.99 K | 2024-09-23 | 2024-09-24 | |
External Photos | External Photos | Adobe Acrobat PDF | 130.82 K | 2024-09-23 | 2024-09-24 | |
ConfidentialityRequestLetter | Cover Letter(s) | Adobe Acrobat PDF | 151.14 K | 2024-09-23 | 2024-09-24 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 346.32 K | 2024-09-23 | ||
Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 197.77 K | 2024-09-23 | 2024-09-24 |
Related FCC IDs:
- 2BCKX-S4ULTRA - Shenzhen Daiku Technology Co., Ltd. Smart Watch [-S4ULTRA]