Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Waites Sensor Technologies Inc. | Integrated Sensor | M001 | FCC ID ![]() |
2019-10-13 |
FCC Application Details
Equipment | Integrated Sensor |
FRN | 0028772903 |
Grantee Code | 2AUGB |
Product Code | -M001 |
Applicant Business | Waites Sensor Technologies Inc. |
Business Address | 20 W 11th St #200, Covington, Kentucky United States 41011 |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz |
TCB Email | [email protected] |
Applicant | Michael Ratterman – Engineering Manager |
Applicant Phone | |
Applicant Fax | none |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen Microtest Co., Ltd. |
Test Firm Contact | Selby Liao |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Michael Ratterman – |
Further Details May Be Available From: fcc.id/2AUGBM001 or
fcc.report/FCC-ID/2AUGBM001
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4477300 Mirror: FCCID.io - 4477300 User Manual | Users Manual | Adobe Acrobat PDF | 139.6 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477299 Mirror: FCCID.io - 4477299 Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 234.1 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477298 Mirror: FCCID.io - 4477298 Test Report | Test Report | Adobe Acrobat PDF | 1.6 M | 2019-10-13 | 2019-10-13 | |
![]() Document 4477295 Mirror: FCCID.io - 4477295 Int Photos | Internal Photos | Adobe Acrobat PDF | 928.9 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477294 Mirror: FCCID.io - 4477294 FCC ID Label | ID Label/Location Info | Adobe Acrobat PDF | 1.04 M | 2019-10-13 | 2019-10-13 | |
![]() Document 4477293 Mirror: FCCID.io - 4477293 Ext Photos | External Photos | Adobe Acrobat PDF | 534.52 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477291 Mirror: FCCID.io - 4477291 Product Similarity Declaration | Cover Letter(s) | Adobe Acrobat PDF | 187.02 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477290 Mirror: FCCID.io - 4477290 Confidentiality Letter | Cover Letter(s) | Adobe Acrobat PDF | 98.7 K | 2019-10-13 | 2019-10-13 | |
![]() Document 4477289 Mirror: FCCID.io - 4477289 POA | Cover Letter(s) | Adobe Acrobat PDF | 18.86 K | 2019-10-13 | 2019-10-13 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 91.86 K | 2019-10-13 | ||
Operation Description | Operational Description | Adobe Acrobat PDF | 170.27 K | 2019-10-13 | ||
Schematics | Schematics | Adobe Acrobat PDF | 532.88 K | 2019-10-13 |
Related FCC IDs:
- 2AUGB-M001 - Waites Sensor Technologies Inc. Integrated Sensor [-M001]