Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
VivaQuant, Inc | RX-1-SQVZ | RX-1-SQVZ | FCC ID ![]() |
2018-11-19 |
FCC Application Details
Equipment | RX-1-SQVZ |
FRN | 0027826064 |
Grantee Code | 2AQ8D |
Product Code | -RX-1-SQVZ |
Applicant Business | VivaQuant, Inc |
Business Address | 4339 NANCY PL , St. Paul, Minnesota United States 55126 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Brian Brockway – |
Applicant Phone | |
Applicant Fax | 6517650740 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Intertek Testing Services NA |
Test Firm Contact | James Sudduth |
Test Firm Phone | |
Test Firm Fax | 859 226 1040 |
Test Firm Email | [email protected] |
Certified By | Brian Brockway – CEO |
VivaQuant, Inc | RX-1-SQVZ | RX-1-SQVZ | FCC ID ![]() |
2018-11-05 |
FCC Application Details
Equipment | RX-1-SQVZ |
FRN | 0027826064 |
Grantee Code | 2AQ8D |
Product Code | -RX-1-SQVZ |
Applicant Business | VivaQuant, Inc |
Business Address | 4339 NANCY PL , St. Paul, Minnesota United States 55126 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Brian Brockway – |
Applicant Phone | |
Applicant Fax | 6517650740 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Element Materials Technology Minneapolis |
Test Firm Contact | Renee Walker |
Test Firm Phone | 1009 |
Test Firm Fax | 503-844-3826 |
Test Firm Email | [email protected] |
Certified By | Brian Brockway – CEO |
Further Details May Be Available From: fcc.id/2AQ8DRX1SQVZ or
fcc.report/FCC-ID/2AQ8DRX1SQVZ
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4077942 Mirror: FCCID.io - 4077942 User Manual | Users Manual | Adobe Acrobat PDF | 742.3 K | 2018-11-19 | 2018-11-19 | |
![]() Document 4077941 Mirror: FCCID.io - 4077941 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 994.44 K | 2018-11-19 | 2018-11-19 | |
![]() Document 4077940 Mirror: FCCID.io - 4077940 External Photos | External Photos | Adobe Acrobat PDF | 1.64 M | 2018-11-19 | 2018-11-19 | |
![]() Document 4077939 Mirror: FCCID.io - 4077939 Cover Letter | Cover Letter(s) | Adobe Acrobat PDF | 48.57 K | 2018-11-19 | 2018-11-19 | |
![]() Document 4060699 Mirror: FCCID.io - 4060699 user manual | Users Manual | Adobe Acrobat PDF | 742.31 K | 2018-11-05 | 2018-11-05 | |
![]() Document 4060698 Mirror: FCCID.io - 4060698 Cover Letter | Cover Letter(s) | Adobe Acrobat PDF | 78 K | 2018-11-05 | 2018-11-05 | |
![]() Document 4060697 Mirror: FCCID.io - 4060697 ID label | ID Label/Location Info | Adobe Acrobat PDF | 521.28 K | 2018-11-05 | 2018-11-05 | |
![]() Document 4060696 Mirror: FCCID.io - 4060696 Internal Photos | Internal Photos | Adobe Acrobat PDF | 56.51 K | 2018-11-05 | 2018-11-05 | |
![]() Document 4060694 Mirror: FCCID.io - 4060694 External Photos | External Photos | Adobe Acrobat PDF | 65.03 K | 2018-11-05 | 2018-11-05 |
Related FCC IDs:
- 2AQ8D-RX-1-SQVZ - VivaQuant, Inc RX-1-SQVZ [-RX-1-SQVZ]