Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
MPOW TECHNOLOGY CO., LIMITED | Wireless Headphones | BH398A | FCC ID ![]() |
2019-09-17 |
FCC Application Details
Equipment | Wireless Headphones |
FRN | 0026604678 |
Grantee Code | 2AMH2 |
Product Code | -BH398A |
Applicant Business | MPOW TECHNOLOGY CO., LIMITED |
Business Address | FLAT/RM 605 6/F FA YUEN COMMERCIAL BUILDING 75-77 FA YUEN STREET MONGKOK KL HONG KONG, HK, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Derric Bai – Compliance Manager |
Applicant Phone | 86 |
Applicant Fax | +86-755-26008484 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen BALUN Technology Co., Ltd. |
Test Firm Contact | Hanson Lin |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Joerg Kusig – Head of Certification |
Further Details May Be Available From: fcc.id/2AMH2BH398A or
fcc.report/FCC-ID/2AMH2BH398A
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4446851 Mirror: FCCID.io - 4446851 46_BH398A ChiID | Cover Letter(s) | Adobe Acrobat PDF | 48.1 K | 2019-09-17 | 2019-09-17 | |
![]() Document 4446850 Mirror: FCCID.io - 4446850 08_BH398A ExtPho | External Photos | Adobe Acrobat PDF | 920.05 K | 2019-09-17 | 2019-09-17 | |
![]() Document 4446849 Mirror: FCCID.io - 4446849 06-07_BH398A LabelSmpl-Loc | ID Label/Location Info | Adobe Acrobat PDF | 94.89 K | 2019-09-17 | 2019-09-17 |
Related FCC IDs:
- 2AMH2-BH398A - MPOW TECHNOLOGY CO., LIMITED Wireless Headphones [-BH398A]