Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
SUNVALLEYTEK INTERNATIONAL, INC. | True Wireless Stereo Earbuds | TT-BH079 | FCC ID ![]() |
2019-12-02 |
FCC Application Details
Equipment | True Wireless Stereo Earbuds |
FRN | 0024744534 |
Grantee Code | 2AFDG |
Product Code | TT-BH079 |
Applicant Business | SUNVALLEYTEK INTERNATIONAL, INC. |
Business Address | 46724 Lakeview Blvd, , Fremont, California United States 94538-6529 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | kent peng – |
Applicant Phone | |
Applicant Fax | +01 4089809699 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | BlueAsia of Technical Services (Shenzhen) |
Test Firm Contact | Emen Li |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Joerg Kusig – Head of Certification |
Further Details May Be Available From: fcc.id/2AFDGTTBH079 or
fcc.report/FCC-ID/2AFDGTTBH079
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 4535262 Mirror: FCCID.io - 4535262 46_TT-BH079 ChiID | Cover Letter(s) | Adobe Acrobat PDF | 56.38 K | 2019-12-02 | 2019-12-02 | |
![]() Document 4535261 Mirror: FCCID.io - 4535261 08_TT-BH079 ExtPho | External Photos | Adobe Acrobat PDF | 1.46 M | 2019-12-02 | 2019-12-02 | |
![]() Document 4535260 Mirror: FCCID.io - 4535260 06-07_TT-BH079 LabelSmpl-Loc | ID Label/Location Info | Adobe Acrobat PDF | 1.03 M | 2019-12-02 | 2019-12-02 | |
06-07_TT-BH079 LabelSmpl-Loc | ID Label/Location Info | Adobe Acrobat PDF | 1.03 M | 2019-12-02 | 2019-12-02 | |
08_TT-BH079 ExtPho | External Photos | Adobe Acrobat PDF | 1.46 M | 2019-12-02 | 2019-12-02 | |
46_TT-BH079 ChiID | Cover Letter(s) | Adobe Acrobat PDF | 56.38 K | 2019-12-02 | 2019-12-02 |
Related FCC IDs:
- 2AFDGTT-BH079 - SUNVALLEYTEK INTERNATIONAL, INC. True Wireless Stereo Earbuds [TT-BH079]