Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
SHENZHEN MINEW TECHNOLOGIES CO., LTD. | BLE moudle | MS50SFA | FCC ID ![]() |
2018-06-22 |
FCC Application Details
Equipment | BLE moudle |
FRN | 0026095737 |
Grantee Code | 2ABU6 |
Product Code | -MS50SFA |
Applicant Business | SHENZHEN MINEW TECHNOLOGIES CO., LTD. |
Business Address | 3rd Floor, I Building, Gangzhilong Science Park, Qinglong Road, Longhua District,, Shenzhen City, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Shain Xiao – Engineer |
Applicant Phone | |
Applicant Fax | 86-755-29825342 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen BCTC Testing Co., Ltd. |
Test Firm Contact | Alan Mei |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | Shain Xiao – Engineer |
Further Details May Be Available From: fcc.id/2ABU6MS50SFA or
fcc.report/FCC-ID/2ABU6MS50SFA
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 3898463 Mirror: FCCID.io - 3898463 User Manual | Users Manual | Adobe Acrobat PDF | 1.68 M | 2018-06-22 | 2018-06-22 | |
![]() Document 3898462 Mirror: FCCID.io - 3898462 Test Setup Photos | Test Setup Photos | Adobe Acrobat PDF | 121.06 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898461 Mirror: FCCID.io - 3898461 Test Report | Test Report | Adobe Acrobat PDF | 1.59 M | 2018-06-22 | 2018-06-22 | |
![]() Document 3898459 Mirror: FCCID.io - 3898459 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 63.29 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898458 Mirror: FCCID.io - 3898458 Modular approval letter | Cover Letter(s) | Adobe Acrobat PDF | 29.28 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898457 Mirror: FCCID.io - 3898457 Long Term Confidentiality Request Letter | Cover Letter(s) | Adobe Acrobat PDF | 20.53 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898456 Mirror: FCCID.io - 3898456 label&label location | ID Label/Location Info | Adobe Acrobat PDF | 71.85 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898455 Mirror: FCCID.io - 3898455 Internal Photos | Internal Photos | Adobe Acrobat PDF | 203.87 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898454 Mirror: FCCID.io - 3898454 External Photos | External Photos | Adobe Acrobat PDF | 208.86 K | 2018-06-22 | 2018-06-22 | |
![]() Document 3898451 Mirror: FCCID.io - 3898451 Agent Authorization Letter | Cover Letter(s) | Adobe Acrobat PDF | 18.31 K | 2018-06-22 | 2018-06-22 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 68.57 K | 2018-06-22 | ||
Circuit Description | Operational Description | Adobe Acrobat PDF | 260.3 K | 2018-06-22 | ||
Schematics | Schematics | Adobe Acrobat PDF | 301.27 K | 2018-06-22 |
Related FCC IDs:
- 2ABU6-MS50SFA - SHENZHEN MINEW TECHNOLOGIES CO., LTD. BLE moudle [-MS50SFA]