Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Shenzhen Chuangzhile Intelligent Technology Company Limited | Pet Camera Tossing treat | PFC01 | FCC ID ![]() |
2023-05-16 |
FCC Application Details
Equipment | Pet Camera Tossing treat |
FRN | 0032512683 |
Grantee Code | 2A7A6 |
Product Code | -PFC01 |
Applicant Business | Shenzhen Chuangzhile Intelligent Technology Company Limited |
Business Address | RM207,Unit #1,Building#F,Penglong Hi-tech park, #11,Dafu Road,Dafu Community, Guanlan Town,, Longhua District,Shenzhen,China., N/A China 518000 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | lu kangli – |
Applicant Phone | |
Applicant Fax | 18603058496 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen DL Testing Technology Co., Ltd. |
Test Firm Contact | Jade Yang |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | lukangli – Manager |
Shenzhen Chuangzhile Intelligent Technology Company Limited | Pet Camera Tossing treat | PFC01 | FCC ID ![]() |
2023-05-15 |
FCC Application Details
Equipment | Pet Camera Tossing treat |
FRN | 0032512683 |
Grantee Code | 2A7A6 |
Product Code | -PFC01 |
Applicant Business | Shenzhen Chuangzhile Intelligent Technology Company Limited |
Business Address | RM207,Unit #1,Building#F,Penglong Hi-tech park, #11,Dafu Road,Dafu Community, Guanlan Town,, Longhua District,Shenzhen,China., N/A China 518000 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | lu kangli – |
Applicant Phone | |
Applicant Fax | 18603058496 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Shenzhen DL Testing Technology Co., Ltd. |
Test Firm Contact | Jade Yang |
Test Firm Phone | |
Test Firm Fax | |
Test Firm Email | [email protected] |
Certified By | lukangli – Manager |
Further Details May Be Available From: fcc.id/2A7A6PFC01 or
fcc.report/FCC-ID/2A7A6PFC01
Description | Exhibit Type | File Type | Display Type | File Size | Submission Date | Date Available |
---|---|---|---|---|---|---|
![]() Document 6530235 Mirror: FCCID.io - 6530235 Software Configuration Control | Cover Letter(s) | Adobe Acrobat PDF | 206.63 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530201 Mirror: FCCID.io - 6530201 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 153.57 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530200 Mirror: FCCID.io - 6530200 Family declaration | Attestation Statements | Adobe Acrobat PDF | 273.88 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530199 Mirror: FCCID.io - 6530199 User manual | Users Manual | Adobe Acrobat PDF | 510 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530198 Mirror: FCCID.io - 6530198 Test setup photos | Test Setup Photos | Adobe Acrobat PDF | 242.14 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530197 Mirror: FCCID.io - 6530197 Test reports-2 | Test Report | Adobe Acrobat PDF | 2.76 M | 2023-05-15 | 2023-05-16 | |
![]() Document 6530196 Mirror: FCCID.io - 6530196 Test reports-1 | Test Report | Adobe Acrobat PDF | 3.33 M | 2023-05-15 | 2023-05-16 | |
![]() Document 6530195 Mirror: FCCID.io - 6530195 Antenna specifications | Test Report | Adobe Acrobat PDF | 1.16 M | 2023-05-15 | 2023-05-16 | |
![]() Document 6530194 Mirror: FCCID.io - 6530194 Attestation Statements | Attestation Statements | Adobe Acrobat PDF | 465.28 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530193 Mirror: FCCID.io - 6530193 Test reports | Test Report | Adobe Acrobat PDF | 5.82 M | 2023-05-15 | 2023-05-15 | |
![]() Document 6530192 Mirror: FCCID.io - 6530192 US Agent Letter | Attestation Statements | Adobe Acrobat PDF | 222.57 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530183 Mirror: FCCID.io - 6530183 RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 153.57 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530182 Mirror: FCCID.io - 6530182 Family declaration | Attestation Statements | Adobe Acrobat PDF | 273.88 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530181 Mirror: FCCID.io - 6530181 User manual | Users Manual | Adobe Acrobat PDF | 510 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530180 Mirror: FCCID.io - 6530180 Test setup photos | Test Setup Photos | Adobe Acrobat PDF | 242.14 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530179 Mirror: FCCID.io - 6530179 Antenna specifications | Test Report | Adobe Acrobat PDF | 1.16 M | 2023-05-15 | 2023-05-15 | |
![]() Document 6530178 Mirror: FCCID.io - 6530178 Attestation Statements | Attestation Statements | Adobe Acrobat PDF | 465.28 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530177 Mirror: FCCID.io - 6530177 US Agent Letter | Attestation Statements | Adobe Acrobat PDF | 222.57 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530134 Mirror: FCCID.io - 6530134 ID label and location | ID Label/Location Info | Adobe Acrobat PDF | 73.9 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530133 Mirror: FCCID.io - 6530133 Internal photos | Internal Photos | Adobe Acrobat PDF | 632.09 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530132 Mirror: FCCID.io - 6530132 External photos | External Photos | Adobe Acrobat PDF | 535.49 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530131 Mirror: FCCID.io - 6530131 Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 472 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530130 Mirror: FCCID.io - 6530130 Letter Authorization | Cover Letter(s) | Adobe Acrobat PDF | 223.01 K | 2023-05-15 | 2023-05-16 | |
![]() Document 6530126 Mirror: FCCID.io - 6530126 ID label and location | ID Label/Location Info | Adobe Acrobat PDF | 73.9 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530125 Mirror: FCCID.io - 6530125 Internal photos | Internal Photos | Adobe Acrobat PDF | 632.09 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530124 Mirror: FCCID.io - 6530124 External photos | External Photos | Adobe Acrobat PDF | 535.49 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530123 Mirror: FCCID.io - 6530123 Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 472 K | 2023-05-15 | 2023-05-15 | |
![]() Document 6530122 Mirror: FCCID.io - 6530122 Letter Authorization | Cover Letter(s) | Adobe Acrobat PDF | 223.01 K | 2023-05-15 | 2023-05-15 | |
RF Exposure | RF Exposure Info | Adobe Acrobat PDF | 153.57 K | 2023-05-15 | 2023-05-16 | |
User manual | Users Manual | Adobe Acrobat PDF | 510 K | 2023-05-15 | 2023-05-16 | |
US Agent Letter | Attestation Statements | Adobe Acrobat PDF | 222.57 K | 2023-05-15 | 2023-05-16 | |
Test setup photos | Test Setup Photos | Adobe Acrobat PDF | 242.14 K | 2023-05-15 | 2023-05-16 | |
Test reports-2 | Test Report | Adobe Acrobat PDF | 2.76 M | 2023-05-15 | 2023-05-16 | |
Test reports-1 | Test Report | Adobe Acrobat PDF | 3.33 M | 2023-05-15 | 2023-05-16 | |
Software Configuration Control | Cover Letter(s) | Adobe Acrobat PDF | 206.63 K | 2023-05-15 | 2023-05-16 | |
Security Info. | SDR Software/Security Inf | Adobe Acrobat PDF | 647.72 K | 2023-05-15 | ||
Schematics | Schematics | Adobe Acrobat PDF | 251.81 K | 2023-05-15 | ||
Antenna specifications | Test Report | Adobe Acrobat PDF | 1.16 M | 2023-05-15 | 2023-05-15 | |
Operational Description | Operational Description | Adobe Acrobat PDF | 22.07 K | 2023-05-15 | ||
Test reports | Test Report | Adobe Acrobat PDF | 5.82 M | 2023-05-15 | 2023-05-15 | |
Block Diagram | Block Diagram | Adobe Acrobat PDF | 66.7 K | 2023-05-15 | ||
Confidentiality | Cover Letter(s) | Adobe Acrobat PDF | 472 K | 2023-05-15 | 2023-05-15 | |
External photos | External Photos | Adobe Acrobat PDF | 535.49 K | 2023-05-15 | 2023-05-15 | |
Family declaration | Attestation Statements | Adobe Acrobat PDF | 273.88 K | 2023-05-15 | 2023-05-15 | |
ID label and location | ID Label/Location Info | Adobe Acrobat PDF | 73.9 K | 2023-05-15 | 2023-05-15 | |
Internal photos | Internal Photos | Adobe Acrobat PDF | 632.09 K | 2023-05-15 | 2023-05-15 | |
Letter Authorization | Cover Letter(s) | Adobe Acrobat PDF | 223.01 K | 2023-05-15 | 2023-05-15 | |
Attestation Statements | Attestation Statements | Adobe Acrobat PDF | 465.28 K | 2023-05-15 | 2023-05-16 |
Related FCC IDs:
- 2A7A6-PFC01 - Shenzhen Chuangzhile Intelligent Technology Company Limited Pet Camera Tossing treat [-PFC01]